Web Site Statistics www.srdconsulting.com

Summary by Month
Generated 29-Oct-2024 00:35 EDT

Usage summary for www.srdconsulting.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 2207 564 1809 566 7171 291043 16421 52481 16380 64027
Sep 2024 1762 440 1436 600 8508 199969 18009 43103 13211 52880
Aug 2024 1511 399 1244 525 7495 164084 16276 38568 12389 46867
Jul 2024 1642 538 1225 489 8251 319297 15187 37983 16680 50927
Jun 2024 1403 475 1117 372 6935 205077 11164 33532 14275 42099
May 2024 1582 377 1315 388 7035 162807 12032 40773 11694 49051
Apr 2024 1383 402 993 426 7389 157638 12801 29790 12079 41510
Mar 2024 1905 518 1526 467 8089 286876 14487 47318 16070 59081
Feb 2024 1410 394 1186 430 6821 156251 12483 34407 11453 40917
Jan 2024 1466 376 1168 455 8329 155640 14119 36211 11685 45472
Dec 2023 1415 345 1086 432 7809 167750 13406 33692 10712 43894
Nov 2023 1459 491 1093 573 9616 679708 17215 32813 14751 43793
Totals 2946140 173600 460671 161379 580518


Generated by Webalizer Version 2.23