Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 3532 | 551 | 2894 | 590 | 5845 | 183712 | 12400 | 60785 | 11591 | 74176 |
Nov 2024 | 2482 | 478 | 2079 | 575 | 7744 | 211228 | 17273 | 62386 | 14349 | 74486 |
Oct 2024 | 2417 | 674 | 1979 | 588 | 7795 | 359694 | 18246 | 61379 | 20895 | 74946 |
Sep 2024 | 1762 | 440 | 1436 | 600 | 8508 | 199969 | 18009 | 43103 | 13211 | 52880 |
Aug 2024 | 1511 | 399 | 1244 | 525 | 7495 | 164084 | 16276 | 38568 | 12389 | 46867 |
Jul 2024 | 1642 | 538 | 1225 | 489 | 8251 | 319297 | 15187 | 37983 | 16680 | 50927 |
Jun 2024 | 1403 | 475 | 1117 | 372 | 6935 | 205077 | 11164 | 33532 | 14275 | 42099 |
May 2024 | 1582 | 377 | 1315 | 388 | 7035 | 162807 | 12032 | 40773 | 11694 | 49051 |
Apr 2024 | 1383 | 402 | 993 | 426 | 7389 | 157638 | 12801 | 29790 | 12079 | 41510 |
Mar 2024 | 1905 | 518 | 1526 | 467 | 8089 | 286876 | 14487 | 47318 | 16070 | 59081 |
Feb 2024 | 1410 | 394 | 1186 | 430 | 6821 | 156251 | 12483 | 34407 | 11453 | 40917 |
Jan 2024 | 1466 | 376 | 1168 | 455 | 8329 | 155640 | 14119 | 36211 | 11685 | 45472 |
Totals | 2562273 | 174477 | 526235 | 166371 | 652412 | |||||
Generated by Webalizer Version 2.23 |