Web Site Statistics www.srdconsulting.com

Summary Period: February 2020 - URL
Generated 03-Mar-2020 00:13 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

9974      26.98%    157005  31.60%  /
2602       7.04%      2798   0.56%  /cgi-sys/cgiemail/contact.txt
639        1.73%      1032   0.21%  /cgi-sys/cgiemail/trivia.txt
239        0.65%       232   0.05%  /modphysics/
236        0.64%       210   0.04%  /WEBALIZER_REPORTS/
228        0.62%       321   0.06%  /alexhousedocs/
225        0.61%      1947   0.39%  /resolution_35mm_slides_digital_art_jpg_ppt.htm
209        0.57%       140   0.03%  /einstein.pairserver.com/
207        0.56%       204   0.04%  /notes/
166        0.45%      5963   1.20%  /iqimaging/
155        0.42%      3043   0.61%  /trivia_35mm_slides_digital_art_jpg_ppt.htm
154        0.42%       469   0.09%  /cgi-sys/cgiemail/studentinfo2014.txt
153        0.41%      1372   0.28%  /about_35mm_slides_digital_art_jpg_ppt.htm
147        0.40%      1107   0.22%  /sciencemathtutor/
140        0.38%      9452   1.90%  /reviews_35mm_slides_digital_art_jpg_ppt.htm
137        0.37%       231   0.05%  /testing/
133        0.36%       242   0.05%  /test_35mm_slides_digital_art_jpg_ppt.htm
132        0.36%      1838   0.37%  /how_to_upload_35mm_slides_digital_art_jpg_ppt.htm
132        0.36%        32   0.01%  /php.ini
132        0.36%      1428   0.29%  /prices_35mm_slides_digital_art_jpg_ppt.htm
130        0.35%       288   0.06%  /reshoot_35mm_slides_digital_art_jpg_ppt.htm
129        0.35%      4572   0.92%  /teawithsocrates/
128        0.35%       526   0.11%  /how_to_order_35mm_slides_digital_art_jpg_ppt.htm
127        0.34%      2911   0.59%  /faq_35mm_slides_digital_art_jpg_ppt.htm
126        0.34%       196   0.04%  /guidelines_35mm_slides_digital_art_jpg_ppt.htm
125        0.34%       381   0.08%  /why_35mm_slides_digital_art_jpg_ppt.htm
117        0.32%        90   0.02%  /notes/physics/
115        0.31%       567   0.11%  /growingagain/
102        0.28%       108   0.02%  /notes/physics/uva_courses/
81         0.22%        92   0.02%  /notes/physics/uva_courses/electricity_and_magneticism_1/
80         0.22%        78   0.02%  /notes/physics/uva_courses/classical_mechanics/
77         0.21%        59   0.01%  /notes/physics/uva_courses/classical_mechanics/images/
72         0.19%        60   0.01%  /notes/physics/uva_courses/modern_physics/
71         0.19%        53   0.01%  /notes/physics/uva_courses/modern_physics/images/
69         0.19%        55   0.01%  /notes/physics/uva_courses/electricity_and_magneticism_1/images/
59         0.16%        65   0.01%  /drivers/
54         0.15%       206   0.04%  /formats.htm
51         0.14%       708   0.14%  /links_35mm_slides_digital_art_jpg_ppt.htm
48         0.13%       672   0.14%  /testimonials.htm
45         0.12%        26   0.01%  /favicon.ico
43         0.12%       132   0.03%  /TutoringScheduleMedium.htm
40         0.11%        92   0.02%  /contact_35mm_slides_digital_art_jpg_ppt.htm
40         0.11%       213   0.04%  /smiletemplates.gif
38         0.10%       387   0.08%  /WEBALIZER_REPORTS/www/
35         0.09%       354   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/
33         0.09%       690   0.14%  /jamison_bannersmall.jpg
32         0.09%       704   0.14%  /Digital_Camera.gif
32         0.09%       472   0.10%  /artbnnrw.jpg
31         0.08%        52   0.01%  /art_craft_35mm_slides_digital_camera_scanned_images/welcome_artists_35mm_slides_digital_art_jpg_ppt.htm
31         0.08%       173   0.03%  /identity_theft_protected.gif
31         0.08%        93   0.02%  /left2.jpg
31         0.08%       178   0.04%  /none4.jpg
31         0.08%        36   0.01%  /redball.gif
30         0.08%       103   0.02%  /ppt.htm
30         0.08%        39   0.01%  /sciencemathtutor/LocationPhotos.htm
30         0.08%        86   0.02%  /teawithsocrates/TWS_Links.htm
29         0.08%       620   0.12%  /announce_35mm_slides_digital_art_jpg_ppt.htm
29         0.08%       105   0.02%  /mac.htm
29         0.08%       164   0.03%  /teawithsocrates/Authority.htm
28         0.08%        84   0.02%  /right2.jpg
27         0.07%     10038   2.02%  /fetch303/fetch303.hqx
27         0.07%      5252   1.06%  /sciencemathtutor/TutorMap2012Labeled.jpg
27         0.07%       230   0.05%  /sciencemathtutor/testimonials.htm
26         0.07%        61   0.01%  /iqimaging/reshoot_35mm_slides_digital_art_jpg_ppt.htm
26         0.07%       381   0.08%  /iqimaging/trivia_35mm_slides_digital_art_jpg_ppt.htm
26         0.07%      3029   0.61%  /notes/testingsvgimport.html
26         0.07%        16   0.00%  /teawithsocrates/audio/TOL_audio.htm
25         0.07%        60   0.01%  /TutoringScheduleLarge.htm
25         0.07%        50   0.01%  /growingagain/PGG_Links.htm
25         0.07%       596   0.12%  /iqimaging/faq_35mm_slides_digital_art_jpg_ppt.htm
25         0.07%        71   0.01%  /teawithsocrates/OffTopic.htm
24         0.06%        12   0.00%  /cgi-sys/cgiemail/tutormess.txt
24         0.06%        93   0.02%  /iqimaging/mac.htm
24         0.06%        91   0.02%  /iqimaging/ppt.htm
24         0.06%        35   0.01%  /teawithsocrates/Mission.htm
24         0.06%        87   0.02%  /teawithsocrates/PastSuggestions.htm
23         0.06%        28   0.01%  /LocationPhotos.htm
23         0.06%        44   0.01%  /iqimaging/test_35mm_slides_digital_art_jpg_ppt.htm
23         0.06%        98   0.02%  /teawithsocrates/Afterthoughts.htm
23         0.06%        43   0.01%  /testing/links.html
22         0.06%      2988   0.60%  /LocationPhoto01.jpg
22         0.06%       204   0.04%  /iqimaging/large.htm
22         0.06%       201   0.04%  /iqimaging/resolution_35mm_slides_digital_art_jpg_ppt.htm
22         0.06%        70   0.01%  /iqimaging/why_35mm_slides_digital_art_jpg_ppt.htm
22         0.06%       182   0.04%  /teawithsocrates/Background.htm
21         0.06%        54   0.01%  /TutoringScheduleSmall.htm
21         0.06%      5380   1.08%  /drivers/bll41n.exe
21         0.06%       135   0.03%  /growingagain/reading.htm
21         0.06%       204   0.04%  /iqimaging/about_35mm_slides_digital_art_jpg_ppt.htm
21         0.06%       500   0.10%  /iqimaging/announce_35mm_slides_digital_art_jpg_ppt.htm
21         0.06%        41   0.01%  /iqimaging/art_craft_35mm_slides_digital_camera_scanned_images/welcome_artists_35mm_slides_digital_art_jpg_ppt.htm
21         0.06%        84   0.02%  /iqimaging/formats.htm
21         0.06%        34   0.01%  /iqimaging/guidelines_35mm_slides_digital_art_jpg_ppt.htm
21         0.06%      1503   0.30%  /iqimaging/reviews_35mm_slides_digital_art_jpg_ppt.htm
21         0.06%        39   0.01%  /iqimaging/testslides.htm
21         0.06%       149   0.03%  /large.htm
21         0.06%        70   0.01%  /sciencemathtutor/TutoringScheduleMedium.htm
21         0.06%       100   0.02%  /teawithsocrates/PastTopics.htm
21         0.06%       141   0.03%  /teawithsocrates/Rights.htm
20         0.05%        56   0.01%  /hg.htm
20         0.05%       294   0.06%  /iqimaging/links_35mm_slides_digital_art_jpg_ppt.htm
20         0.05%       230   0.05%  /iqimaging/prices_35mm_slides_digital_art_jpg_ppt.htm
20         0.05%      7329   1.48%  /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
20         0.05%       214   0.04%  /shipping.htm
20         0.05%       168   0.03%  /teawithsocrates/BurningQuestions.htm
20         0.05%       141   0.03%  /teawithsocrates/CorruptGov.htm
20         0.05%       102   0.02%  /testing/aboutus.html
19         0.05%        83   0.02%  /iqimaging/how_to_order_35mm_slides_digital_art_jpg_ppt.htm
19         0.05%        51   0.01%  /sciencemathtutor/TutoringScheduleLarge.htm
19         0.05%        51   0.01%  /sciencemathtutor/TutoringScheduleSmall.htm
19         0.05%        91   0.02%  /teawithsocrates/FunTime.htm
19         0.05%       112   0.02%  /teawithsocrates/Nonconformity.htm
19         0.05%        91   0.02%  /teawithsocrates/SanctityOfLife.htm
18         0.05%      3208   0.65%  /TutorMap2012Labeled.jpg
18         0.05%      9719   1.96%  /alexhousedocs/20180808_AH_RefMan.pdf
18         0.05%      8137   1.64%  /alexhousedocs/DonaldsonAuthorization.jpg
18         0.05%        56   0.01%  /iqimaging/hg.htm
18         0.05%       260   0.05%  /iqimaging/how_to_upload_35mm_slides_digital_art_jpg_ppt.htm
18         0.05%       192   0.04%  /iqimaging/shipping.htm
18         0.05%        86   0.02%  /teawithsocrates/NationsBehavior.htm
18         0.05%       126   0.03%  /teawithsocrates/Nature.htm
18         0.05%        73   0.01%  /teawithsocrates/Reason.htm
18         0.05%        30   0.01%  /testslides.htm
17         0.05%      4196   0.84%  /alexhousedocs/Approved_edits.pdf
17         0.05%      2485   0.50%  /alexhousedocs/CondoAct.pdf
17         0.05%     11507   2.32%  /alexhousedocs/Exhibit_F_BY-LAWS_1993_summary.pdf
17         0.05%       155   0.03%  /notes/physics/uva_courses/classical_mechanics/Classical Mechanics Notes.html
17         0.05%       817   0.16%  /notes/test mathml.html
17         0.05%       373   0.08%  /region.htm
17         0.05%        98   0.02%  /teawithsocrates/GodExists.htm
17         0.05%       125   0.03%  /teawithsocrates/TotalHonesty.htm
17         0.05%       116   0.02%  /teawithsocrates/Wholeness.htm
17         0.05%        85   0.02%  /teawithsocrates/Zealot.htm
15         0.04%       915   0.18%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201907.html
15         0.04%      1302   0.26%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201905.html
15         0.04%       373   0.07%  /iqimaging/region.htm
15         0.04%       838   0.17%  /notes/physics/uva_courses/electricity_and_magneticism_1/Electrodynamics Notes.html
14         0.04%      1207   0.24%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201906.html
14         0.04%      1218   0.25%  /WEBALIZER_REPORTS/www/usage_201903.html
14         0.04%      1211   0.24%  /WEBALIZER_REPORTS/www/usage_201904.html
14         0.04%      1215   0.24%  /WEBALIZER_REPORTS/www/usage_201905.html
14         0.04%         7   0.00%  /icons/blank.gif
14         0.04%         8   0.00%  /icons/unknown.gif
14         0.04%      6769   1.36%  /iqimaging/fetch303/fetch303.hqx
14         0.04%       277   0.06%  /notes/physics/uva_courses/electricity_and_magneticism_1/Electrodynamics Notes Cleaned.html
13         0.04%       287   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201905.html
13         0.04%      1091   0.22%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201904.html
13         0.04%      1122   0.23%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201908.html
13         0.04%       561   0.11%  /WEBALIZER_REPORTS/www/ref_201903.html
13         0.04%       463   0.09%  /WEBALIZER_REPORTS/www/ref_201904.html
13         0.04%      1085   0.22%  /WEBALIZER_REPORTS/www/url_201906.html
13         0.04%      1125   0.23%  /WEBALIZER_REPORTS/www/usage_201901.html
13         0.04%      1129   0.23%  /WEBALIZER_REPORTS/www/usage_201906.html
13         0.04%      1125   0.23%  /WEBALIZER_REPORTS/www/usage_202001.html
13         0.04%       735   0.15%  /alexhousedocs/Master_Deed_(1977).pdf
12         0.03%       187   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201904.html
12         0.03%       150   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201907.html
12         0.03%      1028   0.21%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201811.html
12         0.03%      1045   0.21%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201903.html
12         0.03%      1039   0.21%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201904.html
12         0.03%       250   0.05%  /WEBALIZER_REPORTS/www/ref_201908.html
12         0.03%       639   0.13%  /WEBALIZER_REPORTS/www/url_201907.html
12         0.03%       638   0.13%  /WEBALIZER_REPORTS/www/url_201912.html
12         0.03%      1048   0.21%  /WEBALIZER_REPORTS/www/usage_201907.html
12         0.03%      1032   0.21%  /WEBALIZER_REPORTS/www/usage_201909.html
12         0.03%      1038   0.21%  /WEBALIZER_REPORTS/www/usage_201912.html
12         0.03%         6   0.00%  /icons/folder.gif
12         0.03%      7600   1.53%  /iqimaging/drivers/bll41n.exe
11         0.03%       164   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201903.html
11         0.03%       228   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201906.html
11         0.03%        67   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201910.html
11         0.03%        46   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201912.html
11         0.03%       356   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201906.html
11         0.03%       952   0.19%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201807.html
11         0.03%       943   0.19%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201909.html
11         0.03%       865   0.17%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201910.html
11         0.03%       703   0.14%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201912.html
11         0.03%       272   0.05%  /WEBALIZER_REPORTS/www/ref_201806.html
11         0.03%       429   0.09%  /WEBALIZER_REPORTS/www/ref_201906.html
11         0.03%       908   0.18%  /WEBALIZER_REPORTS/www/url_201807.html
11         0.03%      1267   0.26%  /WEBALIZER_REPORTS/www/url_201903.html
11         0.03%       586   0.12%  /WEBALIZER_REPORTS/www/url_201904.html
11         0.03%       756   0.15%  /WEBALIZER_REPORTS/www/url_201905.html
11         0.03%       951   0.19%  /WEBALIZER_REPORTS/www/usage_201807.html
11         0.03%       951   0.19%  /WEBALIZER_REPORTS/www/usage_201812.html
10         0.03%       121   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201808.html
10         0.03%       176   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201809.html
10         0.03%       116   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201908.html
10         0.03%        66   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201909.html
10         0.03%       622   0.13%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201903.html
10         0.03%       444   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201905.html
10         0.03%       864   0.17%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201907.html
10         0.03%       652   0.13%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201911.html
10         0.03%       639   0.13%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_202001.html
10         0.03%       255   0.05%  /WEBALIZER_REPORTS/www/ref_201808.html
10         0.03%       200   0.04%  /WEBALIZER_REPORTS/www/ref_201809.html
10         0.03%       215   0.04%  /WEBALIZER_REPORTS/www/ref_201810.html
10         0.03%       334   0.07%  /WEBALIZER_REPORTS/www/ref_201905.html
10         0.03%       300   0.06%  /WEBALIZER_REPORTS/www/ref_201907.html
10         0.03%       294   0.06%  /WEBALIZER_REPORTS/www/ref_201909.html
10         0.03%       233   0.05%  /WEBALIZER_REPORTS/www/ref_201911.html
10         0.03%       738   0.15%  /WEBALIZER_REPORTS/www/url_201901.html
10         0.03%       665   0.13%  /WEBALIZER_REPORTS/www/url_201902.html
10         0.03%       694   0.14%  /WEBALIZER_REPORTS/www/url_201908.html
10         0.03%       687   0.14%  /WEBALIZER_REPORTS/www/url_201910.html
10         0.03%       702   0.14%  /WEBALIZER_REPORTS/www/url_201911.html
10         0.03%       704   0.14%  /WEBALIZER_REPORTS/www/url_202001.html
10         0.03%       868   0.17%  /WEBALIZER_REPORTS/www/usage_201806.html
10         0.03%       873   0.18%  /WEBALIZER_REPORTS/www/usage_201808.html
10         0.03%       879   0.18%  /WEBALIZER_REPORTS/www/usage_201810.html
10         0.03%       854   0.17%  /WEBALIZER_REPORTS/www/usage_201811.html
10         0.03%       854   0.17%  /WEBALIZER_REPORTS/www/usage_201902.html
10         0.03%       719   0.14%  /art_craft_35mm_slides_digital_camera_scanned_images/art_craft_portfolio_slides.jpg
10         0.03%      1358   0.27%  /sciencemathtutor/LocationPhoto01.jpg
9          0.02%       127   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201812.html
9          0.02%       482   0.10%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201901.html
9          0.02%       107   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201902.html
9          0.02%        45   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201911.html
9          0.02%       771   0.16%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201808.html
9          0.02%       772   0.16%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201812.html
9          0.02%       776   0.16%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201901.html
9          0.02%       301   0.06%  /WEBALIZER_REPORTS/www/ref_201902.html
9          0.02%       237   0.05%  /WEBALIZER_REPORTS/www/ref_201910.html
9          0.02%       262   0.05%  /WEBALIZER_REPORTS/www/ref_201912.html
9          0.02%       203   0.04%  /WEBALIZER_REPORTS/www/ref_202001.html
9          0.02%       478   0.10%  /WEBALIZER_REPORTS/www/url_201909.html
9          0.02%       772   0.16%  /WEBALIZER_REPORTS/www/usage_201809.html
9          0.02%       784   0.16%  /WEBALIZER_REPORTS/www/usage_201908.html
9          0.02%       780   0.16%  /WEBALIZER_REPORTS/www/usage_201910.html
9          0.02%       782   0.16%  /WEBALIZER_REPORTS/www/usage_201911.html
8          0.02%       471   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201411.html
8          0.02%       139   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201806.html
8          0.02%        42   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_202001.html
8          0.02%       528   0.11%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201804.html
8          0.02%       302   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201812.html
8          0.02%       516   0.10%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201901.html
8          0.02%       503   0.10%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201909.html
8          0.02%       689   0.14%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201806.html
8          0.02%       393   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_202002.html
8          0.02%       214   0.04%  /WEBALIZER_REPORTS/www/ref_201803.html
8          0.02%       180   0.04%  /WEBALIZER_REPORTS/www/ref_201811.html
8          0.02%       521   0.10%  /WEBALIZER_REPORTS/www/ref_201901.html
8          0.02%       598   0.12%  /WEBALIZER_REPORTS/www/url_201804.html
8          0.02%       547   0.11%  /WEBALIZER_REPORTS/www/url_201806.html
8          0.02%       486   0.10%  /WEBALIZER_REPORTS/www/url_201808.html
8          0.02%       847   0.17%  /WEBALIZER_REPORTS/www/url_201810.html
8          0.02%       564   0.11%  /WEBALIZER_REPORTS/www/url_201811.html
8          0.02%       680   0.14%  /WEBALIZER_REPORTS/www/url_201812.html
8          0.02%       722   0.15%  /WEBALIZER_REPORTS/www/usage_201512.html
8          0.02%      1596   0.32%  /drivers/blldisk2.sit
8          0.02%        18   0.00%  /iqimaging/contact_35mm_slides_digital_art_jpg_ppt.htm
8          0.02%        11   0.00%  /pics/
8          0.02%       754   0.15%  /test.php
7          0.02%       152   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201804.html
7          0.02%        97   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201810.html
7          0.02%       110   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201811.html
7          0.02%       272   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201807.html
7          0.02%       373   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201808.html
7          0.02%       264   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201809.html
7          0.02%       283   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201810.html
7          0.02%       235   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201811.html
7          0.02%       254   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201902.html
7          0.02%       277   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201908.html
7          0.02%       599   0.12%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201809.html
7          0.02%       177   0.04%  /WEBALIZER_REPORTS/www/ref_201801.html
7          0.02%       169   0.03%  /WEBALIZER_REPORTS/www/ref_201807.html
7          0.02%       627   0.13%  /WEBALIZER_REPORTS/www/url_201809.html
7          0.02%       543   0.11%  /WEBALIZER_REPORTS/www/usage_202002.html
7          0.02%      1977   0.40%  /drivers/blldisk1.sit
6          0.02%       238   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201507.html
6          0.02%       122   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201512.html
6          0.02%       129   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201712.html
6          0.02%       115   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201807.html
6          0.02%       254   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201503.html
6          0.02%       328   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201504.html
6          0.02%       190   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201806.html
6          0.02%       522   0.10%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201507.html
6          0.02%       509   0.10%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201902.html
6          0.02%       383   0.08%  /WEBALIZER_REPORTS/www/ref_201502.html
6          0.02%       355   0.07%  /WEBALIZER_REPORTS/www/ref_201503.html
6          0.02%        99   0.02%  /WEBALIZER_REPORTS/www/ref_201601.html
6          0.02%       189   0.04%  /WEBALIZER_REPORTS/www/ref_201812.html
6          0.02%       440   0.09%  /WEBALIZER_REPORTS/www/url_201507.html
6          0.02%       310   0.06%  /WEBALIZER_REPORTS/www/url_201509.html
6          0.02%       384   0.08%  /WEBALIZER_REPORTS/www/url_201512.html
6          0.02%       247   0.05%  /WEBALIZER_REPORTS/www/url_201712.html
6          0.02%       275   0.06%  /WEBALIZER_REPORTS/www/url_201803.html
6          0.02%       532   0.11%  /WEBALIZER_REPORTS/www/usage_201506.html
6          0.02%       537   0.11%  /WEBALIZER_REPORTS/www/usage_201507.html
6          0.02%       533   0.11%  /WEBALIZER_REPORTS/www/usage_201605.html
6          0.02%       651   0.13%  /drivers/winbll30.zip
6          0.02%     47771   9.61%  /modphysics/Modern Physics, 3rd Edition By Kenneth S. Krane (1).pdf
5          0.01%        93   0.02%  /TutoringClassroom3.jpg
5          0.01%       199   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201503.html
5          0.01%       149   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201504.html
5          0.01%       190   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201506.html
5          0.01%       130   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201509.html
5          0.01%       198   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201510.html
5          0.01%       217   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201511.html
5          0.01%       125   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201603.html
5          0.01%       349   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201609.html
5          0.01%        83   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201805.html
5          0.01%       332   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201411.html
5          0.01%       302   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201505.html
5          0.01%       236   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201509.html
5          0.01%       236   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201511.html
5          0.01%       319   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201604.html
5          0.01%       203   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201609.html
5          0.01%       158   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201709.html
5          0.01%       204   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201803.html
5          0.01%       438   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201501.html
5          0.01%       439   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201503.html
5          0.01%       439   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201504.html
5          0.01%       437   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201506.html
5          0.01%       432   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201510.html
5          0.01%       436   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201511.html
5          0.01%       434   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201603.html
5          0.01%       433   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201804.html
5          0.01%       428   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201805.html
5          0.01%       430   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201810.html
5          0.01%       250   0.05%  /WEBALIZER_REPORTS/www/ref_201501.html
5          0.01%       185   0.04%  /WEBALIZER_REPORTS/www/ref_201504.html
5          0.01%       260   0.05%  /WEBALIZER_REPORTS/www/ref_201505.html
5          0.01%       115   0.02%  /WEBALIZER_REPORTS/www/ref_201508.html
5          0.01%       131   0.03%  /WEBALIZER_REPORTS/www/ref_201512.html
5          0.01%        81   0.02%  /WEBALIZER_REPORTS/www/ref_201602.html
5          0.01%        91   0.02%  /WEBALIZER_REPORTS/www/ref_201603.html
5          0.01%        79   0.02%  /WEBALIZER_REPORTS/www/ref_201712.html
5          0.01%       114   0.02%  /WEBALIZER_REPORTS/www/ref_201804.html
5          0.01%        14   0.00%  /WEBALIZER_REPORTS/www/search_201411.html
5          0.01%       224   0.05%  /WEBALIZER_REPORTS/www/url_201412.html
5          0.01%       240   0.05%  /WEBALIZER_REPORTS/www/url_201501.html
5          0.01%       229   0.05%  /WEBALIZER_REPORTS/www/url_201504.html
5          0.01%       246   0.05%  /WEBALIZER_REPORTS/www/url_201508.html
5          0.01%       252   0.05%  /WEBALIZER_REPORTS/www/url_201510.html
5          0.01%       300   0.06%  /WEBALIZER_REPORTS/www/url_201511.html
5          0.01%       258   0.05%  /WEBALIZER_REPORTS/www/url_201710.html
5          0.01%       496   0.10%  /WEBALIZER_REPORTS/www/url_201805.html
5          0.01%       252   0.05%  /WEBALIZER_REPORTS/www/url_202002.html
5          0.01%       457   0.09%  /WEBALIZER_REPORTS/www/usage_201412.html
5          0.01%       447   0.09%  /WEBALIZER_REPORTS/www/usage_201505.html
5          0.01%       447   0.09%  /WEBALIZER_REPORTS/www/usage_201511.html
5          0.01%       440   0.09%  /WEBALIZER_REPORTS/www/usage_201602.html
5          0.01%       439   0.09%  /WEBALIZER_REPORTS/www/usage_201604.html
5          0.01%       433   0.09%  /WEBALIZER_REPORTS/www/usage_201804.html
5          0.01%       437   0.09%  /WEBALIZER_REPORTS/www/usage_201805.html
5          0.01%         3   0.00%  /icons/back.gif
5          0.01%        29   0.01%  /sciencemathtutor/none4.jpg
4          0.01%       628   0.13%  /LocationPhoto02.jpg
4          0.01%       506   0.10%  /LocationPhoto03.jpg
4          0.01%       102   0.02%  /TutoringClassroom.jpg
4          0.01%       201   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201501.html
4          0.01%       124   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201505.html
4          0.01%       111   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201508.html
4          0.01%       102   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201601.html
