Web Site Statistics www.srdconsulting.com

Summary Period: March 2020 - URL
Generated 03-Apr-2020 00:35 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

11533     26.93%    165175  19.43%  /
3609       8.43%      5202   0.61%  /cgi-sys/cgiemail/contact.txt
612        1.43%       666   0.08%  /cgi-sys/cgiemail/trivia.txt
387        0.90%       548   0.06%  /alexhousedocs/
355        0.83%       319   0.04%  /WEBALIZER_REPORTS/
346        0.81%       235   0.03%  /einstein.pairserver.com/
330        0.77%       322   0.04%  /modphysics/
309        0.72%       306   0.04%  /notes/
211        0.49%      7482   0.88%  /iqimaging/
201        0.47%       344   0.04%  /testing/
174        0.41%      1486   0.17%  /resolution_35mm_slides_digital_art_jpg_ppt.htm
169        0.39%      5813   0.68%  /teawithsocrates/
161        0.38%     11026   1.30%  /reviews_35mm_slides_digital_art_jpg_ppt.htm
160        0.37%      1497   0.18%  /about_35mm_slides_digital_art_jpg_ppt.htm
160        0.37%      1950   0.23%  /testimonials.htm
158        0.37%      1266   0.15%  /sciencemathtutor/
154        0.36%        37   0.00%  /php.ini
153        0.36%       775   0.09%  /growingagain/
150        0.35%      3002   0.35%  /trivia_35mm_slides_digital_art_jpg_ppt.htm
147        0.34%      3293   0.39%  /faq_35mm_slides_digital_art_jpg_ppt.htm
144        0.34%      1532   0.18%  /prices_35mm_slides_digital_art_jpg_ppt.htm
144        0.34%       270   0.03%  /test_35mm_slides_digital_art_jpg_ppt.htm
141        0.33%      1940   0.23%  /how_to_upload_35mm_slides_digital_art_jpg_ppt.htm
138        0.32%       574   0.07%  /how_to_order_35mm_slides_digital_art_jpg_ppt.htm
138        0.32%       429   0.05%  /why_35mm_slides_digital_art_jpg_ppt.htm
136        0.32%       445   0.05%  /TutoringScheduleMedium.htm
133        0.31%       208   0.02%  /guidelines_35mm_slides_digital_art_jpg_ppt.htm
132        0.31%       299   0.04%  /reshoot_35mm_slides_digital_art_jpg_ppt.htm
125        0.29%       162   0.02%  /LocationPhotos.htm
119        0.28%       320   0.04%  /TutoringScheduleLarge.htm
117        0.27%       314   0.04%  /TutoringScheduleSmall.htm
108        0.25%        83   0.01%  /notes/physics/
106        0.25%        50   0.01%  /icons/blank.gif
103        0.24%       114   0.01%  /drivers/
94         0.22%       107   0.01%  /notes/physics/uva_courses/electricity_and_magneticism_1/
91         0.21%        97   0.01%  /notes/physics/uva_courses/
74         0.17%        73   0.01%  /notes/physics/uva_courses/classical_mechanics/
74         0.17%        62   0.01%  /notes/physics/uva_courses/modern_physics/
71         0.17%       259   0.03%  /formats.htm
71         0.17%        54   0.01%  /notes/physics/uva_courses/classical_mechanics/images/
71         0.17%        56   0.01%  /notes/physics/uva_courses/electricity_and_magneticism_1/images/
67         0.16%       639   0.08%  /sciencemathtutor/testimonials.htm
65         0.15%        37   0.00%  /favicon.ico
65         0.15%       899   0.11%  /links_35mm_slides_digital_art_jpg_ppt.htm
65         0.15%        76   0.01%  /redball.gif
62         0.14%        46   0.01%  /notes/physics/uva_courses/modern_physics/images/
58         0.14%       587   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/
58         0.14%       856   0.10%  /artbnnrw.jpg
58         0.14%       194   0.02%  /sciencemathtutor/TutoringScheduleMedium.htm
57         0.13%        82   0.01%  /cgi-sys/cgiemail/studentinfo2014.txt
57         0.13%       174   0.02%  /teawithsocrates/TWS_Links.htm
56         0.13%      1216   0.14%  /Digital_Camera.gif
56         0.13%       124   0.01%  /contact_35mm_slides_digital_art_jpg_ppt.htm
56         0.13%       299   0.04%  /smiletemplates.gif
55         0.13%       810   0.10%  /iqimaging/links_35mm_slides_digital_art_jpg_ppt.htm
53         0.12%       539   0.06%  /WEBALIZER_REPORTS/www/
51         0.12%      1050   0.12%  /jamison_bannersmall.jpg
50         0.12%       217   0.03%  /iqimaging/how_to_order_35mm_slides_digital_art_jpg_ppt.htm
49         0.11%        27   0.00%  /icons/folder.gif
49         0.11%        28   0.00%  /icons/unknown.gif
48         0.11%      3437   0.40%  /iqimaging/reviews_35mm_slides_digital_art_jpg_ppt.htm
48         0.11%       129   0.02%  /sciencemathtutor/TutoringScheduleLarge.htm
48         0.11%       129   0.02%  /sciencemathtutor/TutoringScheduleSmall.htm
47         0.11%        76   0.01%  /iqimaging/guidelines_35mm_slides_digital_art_jpg_ppt.htm
47         0.11%       666   0.08%  /iqimaging/how_to_upload_35mm_slides_digital_art_jpg_ppt.htm
47         0.11%       431   0.05%  /iqimaging/resolution_35mm_slides_digital_art_jpg_ppt.htm
47         0.11%        90   0.01%  /iqimaging/test_35mm_slides_digital_art_jpg_ppt.htm
47         0.11%        88   0.01%  /testing/links.html
45         0.11%       107   0.01%  /iqimaging/reshoot_35mm_slides_digital_art_jpg_ppt.htm
44         0.10%       954   0.11%  /announce_35mm_slides_digital_art_jpg_ppt.htm
44         0.10%        92   0.01%  /growingagain/PGG_Links.htm
44         0.10%      1026   0.12%  /iqimaging/faq_35mm_slides_digital_art_jpg_ppt.htm
44         0.10%       224   0.03%  /testing/aboutus.html
43         0.10%        59   0.01%  /teawithsocrates/Mission.htm
42         0.10%        28   0.00%  /teawithsocrates/audio/TOL_audio.htm
41         0.10%        74   0.01%  /art_craft_35mm_slides_digital_camera_scanned_images/welcome_artists_35mm_slides_digital_art_jpg_ppt.htm
41         0.10%       399   0.05%  /iqimaging/about_35mm_slides_digital_art_jpg_ppt.htm
41         0.10%       781   0.09%  /iqimaging/trivia_35mm_slides_digital_art_jpg_ppt.htm
40         0.09%       113   0.01%  /hg.htm
40         0.09%       223   0.03%  /identity_theft_protected.gif
40         0.09%       128   0.02%  /iqimaging/why_35mm_slides_digital_art_jpg_ppt.htm
40         0.09%       896   0.11%  /region.htm
40         0.09%       175   0.02%  /teawithsocrates/Afterthoughts.htm
40         0.09%       289   0.03%  /teawithsocrates/Rights.htm
38         0.09%       335   0.04%  /large.htm
38         0.09%       136   0.02%  /mac.htm
38         0.09%       353   0.04%  /shipping.htm
38         0.09%       112   0.01%  /teawithsocrates/OffTopic.htm
38         0.09%       175   0.02%  /teawithsocrates/PastTopics.htm
37         0.09%       237   0.03%  /growingagain/reading.htm
37         0.09%       426   0.05%  /iqimaging/prices_35mm_slides_digital_art_jpg_ppt.htm
37         0.09%     27284   3.21%  /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
37         0.09%       135   0.02%  /ppt.htm
37         0.09%       321   0.04%  /teawithsocrates/Background.htm
36         0.08%        45   0.01%  /sciencemathtutor/LocationPhotos.htm
36         0.08%       286   0.03%  /teawithsocrates/BurningQuestions.htm
35         0.08%     32608   3.84%  /alexhousedocs/DonaldsonAuthorization.jpg
35         0.08%       834   0.10%  /iqimaging/announce_35mm_slides_digital_art_jpg_ppt.htm
35         0.08%       127   0.01%  /iqimaging/ppt.htm
34         0.08%      5326   0.63%  /TutorMap2012Labeled.jpg
34         0.08%        63   0.01%  /iqimaging/art_craft_35mm_slides_digital_camera_scanned_images/welcome_artists_35mm_slides_digital_art_jpg_ppt.htm
34         0.08%       136   0.02%  /iqimaging/formats.htm
34         0.08%       131   0.02%  /teawithsocrates/PastSuggestions.htm
33         0.08%      2110   0.25%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201912.html
33         0.08%     17648   2.08%  /fetch303/fetch303.hqx
32         0.07%     21890   2.58%  /alexhousedocs/20180808_AH_RefMan.pdf
31         0.07%      2691   0.32%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201905.html
31         0.07%      2439   0.29%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201910.html
31         0.07%      5981   0.70%  /sciencemathtutor/TutorMap2012Labeled.jpg
30         0.07%      2590   0.30%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201908.html
30         0.07%      2572   0.30%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201909.html
30         0.07%     22921   2.70%  /alexhousedocs/Exhibit_F_BY-LAWS_1993_summary.pdf
30         0.07%        69   0.01%  /iqimaging/contact_35mm_slides_digital_art_jpg_ppt.htm
29         0.07%      2506   0.29%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201907.html
29         0.07%      1854   0.22%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_202001.html
29         0.07%      8923   1.05%  /alexhousedocs/Approved_edits.pdf
29         0.07%        87   0.01%  /left2.jpg
28         0.07%      1826   0.21%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201911.html
28         0.07%       109   0.01%  /iqimaging/mac.htm
28         0.07%      3181   0.37%  /notes/testingsvgimport.html
27         0.06%      4780   0.56%  /alexhousedocs/CondoAct.pdf
27         0.06%      2097   0.25%  /alexhousedocs/Master_Deed_(1977).pdf
27         0.06%        15   0.00%  /icons/back.gif
26         0.06%      2242   0.26%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201906.html
26         0.06%        49   0.01%  /testslides.htm
25         0.06%       267   0.03%  /iqimaging/shipping.htm
25         0.06%       144   0.02%  /none4.jpg
24         0.06%      1448   0.17%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_202002.html
24         0.06%      1000   0.12%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_202003.html
24         0.06%     12044   1.42%  /iqimaging/fetch303/fetch303.hqx
24         0.06%        72   0.01%  /right2.jpg
23         0.05%      1992   0.23%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201904.html
22         0.05%     15987   1.88%  /drivers/bll41n.exe
22         0.05%      1072   0.13%  /notes/test mathml.html
21         0.05%        65   0.01%  /iqimaging/hg.htm
21         0.05%       102   0.01%  /teawithsocrates/FunTime.htm
21         0.05%       125   0.01%  /teawithsocrates/Nonconformity.htm
20         0.05%       115   0.01%  /teawithsocrates/Authority.htm
19         0.04%         8   0.00%  /cgi-sys/cgiemail/tutormess.txt
19         0.04%      5453   0.64%  /drivers/blldisk1.sit
19         0.04%       167   0.02%  /iqimaging/large.htm
19         0.04%        77   0.01%  /teawithsocrates/NationsBehavior.htm
19         0.04%        69   0.01%  /teawithsocrates/Reason.htm
19         0.04%       102   0.01%  /teawithsocrates/SanctityOfLife.htm
19         0.04%        96   0.01%  /teawithsocrates/Zealot.htm
18         0.04%    239974  28.23%  /modphysics/Modern Physics, 3rd Edition By Kenneth S. Krane (1).pdf
18         0.04%       165   0.02%  /notes/physics/uva_courses/classical_mechanics/Classical Mechanics Notes.html
18         0.04%      1018   0.12%  /notes/physics/uva_courses/electricity_and_magneticism_1/Electrodynamics Notes.html
18         0.04%       110   0.01%  /teawithsocrates/GodExists.htm
18         0.04%       118   0.01%  /teawithsocrates/TotalHonesty.htm
18         0.04%       131   0.02%  /teawithsocrates/Wholeness.htm
17         0.04%       112   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201909.html
17         0.04%       687   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201810.html
17         0.04%       107   0.01%  /teawithsocrates/CorruptGov.htm
17         0.04%       134   0.02%  /teawithsocrates/Nature.htm
16         0.04%       278   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201806.html
16         0.04%       856   0.10%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201901.html
16         0.04%       331   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201906.html
16         0.04%        67   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201912.html
16         0.04%       387   0.05%  /WEBALIZER_REPORTS/www/ref_201807.html
16         0.04%       372   0.04%  /WEBALIZER_REPORTS/www/ref_201911.html
16         0.04%       320   0.04%  /notes/physics/uva_courses/electricity_and_magneticism_1/Electrodynamics Notes Cleaned.html
15         0.04%       208   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201810.html
15         0.04%       178   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201902.html
15         0.04%       565   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201809.html
15         0.04%       967   0.11%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201901.html
15         0.04%      1041   0.12%  /WEBALIZER_REPORTS/www/url_201908.html
15         0.04%       798   0.09%  /WEBALIZER_REPORTS/www/url_201912.html
15         0.04%      5605   0.66%  /wsftp/wsftp32a.zip
14         0.03%       246   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201809.html
14         0.03%       175   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201907.html
14         0.03%        73   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_202001.html
14         0.03%       747   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201808.html
14         0.03%       854   0.10%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201907.html
14         0.03%       880   0.10%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201909.html
14         0.03%       442   0.05%  /WEBALIZER_REPORTS/www/ref_201812.html
14         0.03%       420   0.05%  /WEBALIZER_REPORTS/www/ref_201907.html
14         0.03%       411   0.05%  /WEBALIZER_REPORTS/www/ref_201909.html
14         0.03%       983   0.12%  /WEBALIZER_REPORTS/www/url_201911.html
14         0.03%       986   0.12%  /WEBALIZER_REPORTS/www/url_202001.html
14         0.03%        26   0.00%  /iqimaging/testslides.htm
13         0.03%       250   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201807.html
13         0.03%        80   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201910.html
13         0.03%       507   0.06%  /WEBALIZER_REPORTS/www/ref_201906.html
13         0.03%       917   0.11%  /WEBALIZER_REPORTS/www/url_201811.html
13         0.03%       894   0.11%  /WEBALIZER_REPORTS/www/url_201905.html
13         0.03%       692   0.08%  /WEBALIZER_REPORTS/www/url_201907.html
13         0.03%      1135   0.13%  /WEBALIZER_REPORTS/www/usage_201808.html
13         0.03%      1110   0.13%  /WEBALIZER_REPORTS/www/usage_201902.html
13         0.03%      1132   0.13%  /WEBALIZER_REPORTS/www/usage_201908.html
13         0.03%      1130   0.13%  /WEBALIZER_REPORTS/www/usage_201911.html
12         0.03%       179   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201903.html
12         0.03%       187   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201904.html
12         0.03%       265   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201905.html
12         0.03%       139   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201908.html
12         0.03%        61   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201911.html
12         0.03%       467   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201807.html
12         0.03%       436   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201902.html
12         0.03%       533   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201905.html
12         0.03%      1028   0.12%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201811.html
12         0.03%      1030   0.12%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201812.html
12         0.03%       427   0.05%  /WEBALIZER_REPORTS/www/ref_201904.html
12         0.03%       316   0.04%  /WEBALIZER_REPORTS/www/ref_201910.html
12         0.03%      1020   0.12%  /WEBALIZER_REPORTS/www/url_201812.html
12         0.03%       885   0.10%  /WEBALIZER_REPORTS/www/url_201901.html
12         0.03%      1037   0.12%  /WEBALIZER_REPORTS/www/usage_201807.html
12         0.03%      1055   0.12%  /WEBALIZER_REPORTS/www/usage_201810.html
12         0.03%      1038   0.12%  /WEBALIZER_REPORTS/www/usage_201812.html
12         0.03%      1038   0.12%  /WEBALIZER_REPORTS/www/usage_202001.html
12         0.03%      2714   0.32%  /drivers/blldisk2.sit
12         0.03%      4406   0.52%  /iqimaging/wsftp/wsftp32a.zip
12         0.03%        35   0.00%  /uva.htm
11         0.03%       133   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201808.html
11         0.03%       248   0.03%  /WEBALIZER_REPORTS/www/ref_201811.html
11         0.03%       586   0.07%  /WEBALIZER_REPORTS/www/url_201904.html
11         0.03%       939   0.11%  /WEBALIZER_REPORTS/www/usage_201811.html
11         0.03%       955   0.11%  /WEBALIZER_REPORTS/www/usage_201905.html
11         0.03%       961   0.11%  /WEBALIZER_REPORTS/www/usage_201907.html
11         0.03%       951   0.11%  /WEBALIZER_REPORTS/www/usage_201912.html
11         0.03%       938   0.11%  /WEBALIZER_REPORTS/www/usage_202002.html
11         0.03%        26   0.00%  /swp.htm
10         0.02%        45   0.01%  /Cannes/
10         0.02%       141   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201812.html
10         0.02%       336   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201811.html
10         0.02%       839   0.10%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201904.html
10         0.02%       396   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201908.html
10         0.02%       200   0.02%  /WEBALIZER_REPORTS/www/ref_201809.html
10         0.02%       215   0.03%  /WEBALIZER_REPORTS/www/ref_201810.html
10         0.02%       432   0.05%  /WEBALIZER_REPORTS/www/ref_201903.html
10         0.02%       291   0.03%  /WEBALIZER_REPORTS/www/ref_201912.html
10         0.02%       665   0.08%  /WEBALIZER_REPORTS/www/url_201902.html
10         0.02%       834   0.10%  /WEBALIZER_REPORTS/www/url_201906.html
10         0.02%       687   0.08%  /WEBALIZER_REPORTS/www/url_201910.html
10         0.02%       860   0.10%  /WEBALIZER_REPORTS/www/usage_201909.html
10         0.02%       866   0.10%  /WEBALIZER_REPORTS/www/usage_201910.html
10         0.02%         6   0.00%  /icons/layout.gif
9          0.02%        15   0.00%  /ComoPhotos/
9          0.02%        14   0.00%  /PisaPhotos/
9          0.02%        38   0.00%  /Venice/
9          0.02%       230   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201601.html
9          0.02%       141   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201811.html
9          0.02%       285   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201806.html
9          0.02%       560   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201903.html
9          0.02%       771   0.09%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201808.html
9          0.02%       187   0.02%  /WEBALIZER_REPORTS/www/ref_201908.html
9          0.02%       131   0.02%  /WEBALIZER_REPORTS/www/ref_202002.html
9          0.02%       743   0.09%  /WEBALIZER_REPORTS/www/url_201807.html
9          0.02%       782   0.09%  /WEBALIZER_REPORTS/www/usage_201906.html
9          0.02%        14   0.00%  /YaleArt/
9          0.02%        14   0.00%  /ZellPhotos/
9          0.02%         9   0.00%  /art_craft_35mm_slides_digital_camera_scanned_images/
9          0.02%        18   0.00%  /forabby/
9          0.02%        35   0.00%  /sciencemathtutor/none4.jpg
8          0.02%       347   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201511.html
8          0.02%       409   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201506.html
8          0.02%       302   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201812.html
8          0.02%       259   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201906.html
8          0.02%       689   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201502.html
8          0.02%       702   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201503.html
8          0.02%       699   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201506.html
8          0.02%       704   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201512.html
8          0.02%       700   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201601.html
8          0.02%       689   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201806.html
8          0.02%       690   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201901.html
8          0.02%       678   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201902.html
8          0.02%       697   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201903.html
8          0.02%       205   0.02%  /WEBALIZER_REPORTS/www/ref_201507.html
8          0.02%       159   0.02%  /WEBALIZER_REPORTS/www/ref_201511.html
8          0.02%       204   0.02%  /WEBALIZER_REPORTS/www/ref_201808.html
8          0.02%       267   0.03%  /WEBALIZER_REPORTS/www/ref_201905.html
8          0.02%       181   0.02%  /WEBALIZER_REPORTS/www/ref_202001.html
8          0.02%       421   0.05%  /WEBALIZER_REPORTS/www/url_201602.html
8          0.02%       547   0.06%  /WEBALIZER_REPORTS/www/url_201806.html
8          0.02%       848   0.10%  /WEBALIZER_REPORTS/www/url_201810.html
8          0.02%       425   0.05%  /WEBALIZER_REPORTS/www/url_201909.html
8          0.02%       426   0.05%  /WEBALIZER_REPORTS/www/url_202002.html
8          0.02%       714   0.08%  /WEBALIZER_REPORTS/www/usage_201601.html
8          0.02%        71   0.01%  /etran.htm
8          0.02%       199   0.02%  /iqimaging/region.htm
8          0.02%        23   0.00%  /iqimaging/swp.htm
8          0.02%        27   0.00%  /iqimaging/uva.htm
7          0.02%       711   0.08%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201502.html
7          0.02%       279   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201503.html
7          0.02%       297   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201502.html
7          0.02%       296   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201503.html
7          0.02%       377   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201507.html
7          0.02%       331   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201511.html
7          0.02%       307   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201512.html
7          0.02%       373   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201601.html
7          0.02%       462   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201804.html
7          0.02%       230   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201805.html
7          0.02%       605   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201510.html
7          0.02%       606   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201807.html
7          0.02%       599   0.07%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201809.html
7          0.02%       183   0.02%  /WEBALIZER_REPORTS/www/ref_201512.html
7          0.02%       127   0.01%  /WEBALIZER_REPORTS/www/ref_201603.html
7          0.02%       513   0.06%  /WEBALIZER_REPORTS/www/url_201507.html
7          0.02%       448   0.05%  /WEBALIZER_REPORTS/www/url_201512.html
7          0.02%       359   0.04%  /WEBALIZER_REPORTS/www/url_201601.html
7          0.02%       462   0.05%  /WEBALIZER_REPORTS/www/url_201603.html
7          0.02%       627   0.07%  /WEBALIZER_REPORTS/www/usage_201507.html
7          0.02%       624   0.07%  /WEBALIZER_REPORTS/www/usage_201510.html
7          0.02%       626   0.07%  /WEBALIZER_REPORTS/www/usage_201511.html
7          0.02%       622   0.07%  /WEBALIZER_REPORTS/www/usage_201605.html
7          0.02%       609   0.07%  /WEBALIZER_REPORTS/www/usage_201903.html
7          0.02%       606   0.07%  /WEBALIZER_REPORTS/www/usage_201904.html
7          0.02%        21   0.00%  /sciencemathtutor/right2.jpg
6          0.01%       353   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201411.html
6          0.01%       324   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201412.html
6          0.01%       186   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201505.html
6          0.01%       238   0.03%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201507.html
6          0.01%       167   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201508.html
6          0.01%       156   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201509.html
6          0.01%       122   0.01%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201512.html
6          0.01%       180   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201602.html
6          0.01%       130   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201804.html
6          0.01%       399   0.05%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201411.html
6          0.01%       328   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201504.html
6          0.01%       363   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201505.html
6          0.01%       308   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201602.html
6          0.01%       341   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201603.html
6          0.01%       382   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201604.html
6          0.01%       526   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201501.html
6          0.01%       522   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201507.html
6          0.01%       518   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201509.html
6          0.01%       523   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201511.html
6          0.01%       517   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201604.html
6          0.01%       516   0.06%  /WEBALIZER_REPORTS/citizenphilosopher.com/usage_201810.html
6          0.01%       247   0.03%  /WEBALIZER_REPORTS/www/ref_201412.html
6          0.01%       299   0.04%  /WEBALIZER_REPORTS/www/ref_201501.html
6          0.01%       383   0.05%  /WEBALIZER_REPORTS/www/ref_201502.html
6          0.01%       228   0.03%  /WEBALIZER_REPORTS/www/ref_201506.html
6          0.01%       138   0.02%  /WEBALIZER_REPORTS/www/ref_201508.html
6          0.01%       114   0.01%  /WEBALIZER_REPORTS/www/ref_201509.html
6          0.01%       127   0.01%  /WEBALIZER_REPORTS/www/ref_201510.html
6          0.01%       118   0.01%  /WEBALIZER_REPORTS/www/ref_201604.html
6          0.01%       135   0.02%  /WEBALIZER_REPORTS/www/ref_201805.html
6          0.01%       148   0.02%  /WEBALIZER_REPORTS/www/ref_201806.html
6          0.01%       268   0.03%  /WEBALIZER_REPORTS/www/url_201412.html
6          0.01%       316   0.04%  /WEBALIZER_REPORTS/www/url_201506.html
6          0.01%       302   0.04%  /WEBALIZER_REPORTS/www/url_201510.html
6          0.01%       360   0.04%  /WEBALIZER_REPORTS/www/url_201511.html
6          0.01%       336   0.04%  /WEBALIZER_REPORTS/www/url_201604.html
6          0.01%       536   0.06%  /WEBALIZER_REPORTS/www/usage_201508.html
6          0.01%       532   0.06%  /WEBALIZER_REPORTS/www/usage_201509.html
6          0.01%       541   0.06%  /WEBALIZER_REPORTS/www/usage_201512.html
6          0.01%       527   0.06%  /WEBALIZER_REPORTS/www/usage_201602.html
6          0.01%       520   0.06%  /WEBALIZER_REPORTS/www/usage_201804.html
6          0.01%       515   0.06%  /WEBALIZER_REPORTS/www/usage_201809.html
6          0.01%       450   0.05%  /art_craft_35mm_slides_digital_camera_scanned_images/art_craft_portfolio_slides.jpg
6          0.01%       651   0.08%  /drivers/winbll30.zip
6          0.01%         2   0.00%  /icons/apache_pb.gif
6          0.01%         4   0.00%  /icons/image2.gif
6          0.01%         9   0.00%  /reports/images/
5          0.01%       149   0.02%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_201504.html
5          0.01%        18   0.00%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_202002.html
5          0.01%        25   0.00%  /WEBALIZER_REPORTS/citizenphilosopher.com/ref_202003.html
5          0.01%       309   0.04%  /WEBALIZER_REPORTS/citizenphilosopher.com/url_201412.html
