Web Site Statistics www.srdconsulting.com

Summary Period: May 2020
Generated 03-Jun-2020 00:27 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 40582
Total Files 25319
Total Pages 29277
Total Visits 16314
Total KBytes 1052145
Total Unique Sites 7063
Total Unique URLs 706
Total Unique Referrers 478
Total Unique Usernames 1
Total Unique User Agents 809
. Avg Max
Hits per Hour 54 412
Hits per Day 1309 1802
Files per Day 816 1122
Pages per Day 944 1399
Sites per Day 227 561
Visits per Day 526 639
KBytes per Day 33940 82408
Hits by Response Code
Code 200 - OK 62.39% 25319
Code 206 - Partial Content 0.16% 65
Code 301 - Moved Permanently 0.08% 32
Code 304 - Not Modified 0.80% 324
Code 400 - Bad Request 3.10% 1258
Code 401 - Unauthorized 5.19% 2106
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 28.17% 11433
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.06% 23
Code 500 - Internal Server Error 0.03% 12

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1460 3.60% 790 3.12% 1084 3.70% 535 3.28% 461 6.53% 16591 1.58%
2 1163 2.87% 747 2.95% 852 2.91% 446 2.73% 396 5.61% 9455 0.90%
3 1029 2.54% 628 2.48% 770 2.63% 481 2.95% 411 5.82% 10166 0.97%
4 1180 2.91% 679 2.68% 781 2.67% 501 3.07% 442 6.26% 10248 0.97%
5 1357 3.34% 834 3.29% 992 3.39% 568 3.48% 484 6.85% 13274 1.26%
6 1170 2.88% 707 2.79% 825 2.82% 533 3.27% 436 6.17% 12596 1.20%
7 1233 3.04% 734 2.90% 852 2.91% 491 3.01% 404 5.72% 15247 1.45%
8 1105 2.72% 701 2.77% 779 2.66% 514 3.15% 452 6.40% 10955 1.04%
9 1197 2.95% 689 2.72% 848 2.90% 483 2.96% 414 5.86% 14742 1.40%
10 1064 2.62% 644 2.54% 694 2.37% 516 3.16% 425 6.02% 16827 1.60%
11 1135 2.80% 566 2.24% 813 2.78% 454 2.78% 399 5.65% 37561 3.57%
12 1432 3.53% 817 3.23% 1026 3.50% 528 3.24% 438 6.20% 40822 3.88%
13 1634 4.03% 920 3.63% 1200 4.10% 603 3.70% 529 7.49% 32180 3.06%
14 1257 3.10% 731 2.89% 919 3.14% 596 3.65% 557 7.89% 26565 2.52%
15 1151 2.84% 678 2.68% 798 2.73% 571 3.50% 515 7.29% 24383 2.32%
16 1624 4.00% 1061 4.19% 1243 4.25% 592 3.63% 535 7.57% 67464 6.41%
17 1555 3.83% 1016 4.01% 1129 3.86% 580 3.56% 516 7.31% 57187 5.44%
18 1802 4.44% 1054 4.16% 1399 4.78% 639 3.92% 561 7.94% 35589 3.38%
19 1268 3.12% 760 3.00% 908 3.10% 576 3.53% 486 6.88% 44543 4.23%
20 1429 3.52% 840 3.32% 1089 3.72% 606 3.71% 476 6.74% 27459 2.61%
21 1123 2.77% 755 2.98% 785 2.68% 483 2.96% 362 5.13% 17813 1.69%
22 1356 3.34% 802 3.17% 922 3.15% 543 3.33% 445 6.30% 67283 6.39%
23 1140 2.81% 709 2.80% 751 2.57% 427 2.62% 365 5.17% 66406 6.31%
24 1531 3.77% 1069 4.22% 1129 3.86% 523 3.21% 449 6.36% 43341 4.12%
25 1260 3.10% 721 2.85% 803 2.74% 505 3.10% 431 6.10% 28175 2.68%
26 1346 3.32% 975 3.85% 971 3.32% 512 3.14% 451 6.39% 62042 5.90%
27 1223 3.01% 907 3.58% 859 2.93% 449 2.75% 383 5.42% 36067 3.43%
28 1282 3.16% 760 3.00% 1015 3.47% 478 2.93% 388 5.49% 39213 3.73%
29 1223 3.01% 910 3.59% 862 2.94% 534 3.27% 471 6.67% 20742 1.97%
30 1535 3.78% 1122 4.43% 1203 4.11% 629 3.86% 543 7.69% 82408 7.83%
31 1318 3.25% 993 3.92% 976 3.33% 426 2.61% 357 5.05% 64800 6.16%

Top 20 of 706 Total URLs
# Hits KBytes URL
1 10665 26.28% 163295 15.52% /
2 2647 6.52% 2792 0.27% /cgi-sys/cgiemail/contact.txt
3 619 1.53% 735 0.07% /cgi-sys/cgiemail/trivia.txt
4 331 0.82% 321 0.03% /modphysics/
5 323 0.80% 456 0.04% /alexhousedocs/
6 308 0.76% 275 0.03% /WEBALIZER_REPORTS/
7 305 0.75% 205 0.02% /einstein.pairserver.com/
8 296 0.73% 293 0.03% /notes/
9 256 0.63% 295555 28.09% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
10 219 0.54% 7878 0.75% /iqimaging/
11 209 0.52% 4124 0.39% /trivia_35mm_slides_digital_art_jpg_ppt.htm
12 179 0.44% 306 0.03% /testing/
13 177 0.44% 1363 0.13% /sciencemathtutor/
14 175 0.43% 6025 0.57% /teawithsocrates/
15 172 0.42% 1547 0.15% /about_35mm_slides_digital_art_jpg_ppt.htm
16 164 0.40% 1408 0.13% /resolution_35mm_slides_digital_art_jpg_ppt.htm
17 160 0.39% 528 0.05% /TutoringScheduleMedium.htm
18 160 0.39% 810 0.08% /growingagain/
19 156 0.38% 2157 0.20% /how_to_upload_35mm_slides_digital_art_jpg_ppt.htm
20 155 0.38% 3436 0.33% /faq_35mm_slides_digital_art_jpg_ppt.htm
View All URLs

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 256 0.63% 295555 28.09% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
2 18 0.04% 270120 25.67% /modphysics/Modern Physics, 3rd Edition By Kenneth S. Krane (1).pdf
3 10665 26.28% 163295 15.52% /
4 35 0.09% 35110 3.34% /alexhousedocs/DonaldsonAuthorization.jpg
5 19 0.05% 18170 1.73% /drivers/bll41n.exe
6 31 0.08% 17662 1.68% /fetch303/fetch303.hqx
7 24 0.06% 12695 1.21% /alexhousedocs/Exhibit_F_BY-LAWS_1993_summary.pdf
8 25 0.06% 12620 1.20% /alexhousedocs/20180808_AH_RefMan.pdf
9 155 0.38% 10740 1.02% /reviews_35mm_slides_digital_art_jpg_ppt.htm
10 20 0.05% 8994 0.85% /iqimaging/drivers/bll41n.exe

Top 10 of 415 Total Entry Pages
# Hits Visits URL
1 10665 26.28% 8980 70.66% /
2 323 0.80% 90 0.71% /alexhousedocs/
3 209 0.52% 85 0.67% /trivia_35mm_slides_digital_art_jpg_ppt.htm
4 147 0.36% 74 0.58% /guidelines_35mm_slides_digital_art_jpg_ppt.htm
5 331 0.82% 71 0.56% /modphysics/
6 154 0.38% 71 0.56% /notes/physics/uva_courses/
7 308 0.76% 70 0.55% /WEBALIZER_REPORTS/
8 296 0.73% 69 0.54% /notes/
9 305 0.75% 67 0.53% /einstein.pairserver.com/
10 125 0.31% 65 0.51% /notes/physics/uva_courses/electricity_and_magneticism_1/

Top 10 of 431 Total Exit Pages
# Hits Visits URL
1 10665 26.28% 8862 68.55% /
2 209 0.52% 99 0.77% /trivia_35mm_slides_digital_art_jpg_ppt.htm
3 323 0.80% 90 0.70% /alexhousedocs/
4 117 0.29% 82 0.63% /notes/physics/uva_courses/modern_physics/images/
5 331 0.82% 80 0.62% /modphysics/
6 296 0.73% 77 0.60% /notes/
7 125 0.31% 75 0.58% /notes/physics/uva_courses/electricity_and_magneticism_1/
8 305 0.75% 74 0.57% /einstein.pairserver.com/
9 120 0.30% 74 0.57% /notes/physics/uva_courses/classical_mechanics/images/
10 154 0.38% 73 0.56% /notes/physics/uva_courses/

Top 30 of 7063 Total Sites
# Hits Files KBytes Visits Hostname
1 1151 2.84% 358 1.41% 23950 2.28% 492 3.02% 216.244.66.244
2 1068 2.63% 996 3.93% 66854 6.35% 58 0.36% 23.237.4.26
3 983 2.42% 641 2.53% 30906 2.94% 440 2.70% 216.244.66.240
4 715 1.76% 65 0.26% 1554 0.15% 59 0.36% 136.34.228.87
5 366 0.90% 276 1.09% 6483 0.62% 1 0.01% 82.80.249.158
6 306 0.75% 221 0.87% 6211 0.59% 1 0.01% 82.80.249.200
7 295 0.73% 238 0.94% 4347 0.41% 1 0.01% 95.216.172.177
8 234 0.58% 234 0.92% 1448 0.14% 85 0.52% 37.115.159.91
9 230 0.57% 226 0.89% 4644 0.44% 1 0.01% 159.69.188.66
10 198 0.49% 18 0.07% 721 0.07% 18 0.11% 166.137.136.93
11 192 0.47% 168 0.66% 1803 0.17% 15 0.09% 35.229.91.121
12 192 0.47% 0 0.00% 31 0.00% 6 0.04% 47.113.87.53
13 185 0.46% 182 0.72% 9307 0.88% 1 0.01% 144.76.3.131
14 165 0.41% 15 0.06% 601 0.06% 15 0.09% 166.137.125.25
15 151 0.37% 127 0.50% 1540 0.15% 13 0.08% 35.196.38.103
16 150 0.37% 8 0.03% 111 0.01% 112 0.69% 216.244.66.202
17 150 0.37% 42 0.17% 600 0.06% 76 0.47% 5.101.0.209
18 147 0.36% 137 0.54% 551 0.05% 4 0.02% 94.130.9.185
19 138 0.34% 129 0.51% 518 0.05% 4 0.02% 176.9.4.111
20 133 0.33% 133 0.53% 762 0.07% 67 0.41% 45.87.2.128
21 132 0.33% 12 0.05% 480 0.05% 11 0.07% 166.137.139.99
22 123 0.30% 91 0.36% 633 0.06% 11 0.07% 51.254.59.113
23 122 0.30% 70 0.28% 1338 0.13% 75 0.46% 46.229.168.137
24 111 0.27% 107 0.42% 4478 0.43% 2 0.01% 5.9.112.210
25 110 0.27% 52 0.21% 714 0.07% 61 0.37% 46.229.168.130
26 107 0.26% 58 0.23% 626 0.06% 66 0.40% 46.229.168.147
27 103 0.25% 44 0.17% 532 0.05% 50 0.31% 46.229.168.135
28 101 0.25% 7 0.03% 265 0.03% 1 0.01% 111.67.193.68
29 101 0.25% 5 0.02% 46 0.00% 1 0.01% 129.28.54.157
30 101 0.25% 5 0.02% 46 0.00% 1 0.01% 139.199.119.67

Top 10 of 7063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1068 2.63% 996 3.93% 66854 6.35% 58 0.36% 23.237.4.26
2 54 0.13% 53 0.21% 57505 5.47% 1 0.01% 82.80.230.228
3 44 0.11% 15 0.06% 47527 4.52% 23 0.14% 66.249.64.86
4 983 2.42% 641 2.53% 30906 2.94% 440 2.70% 216.244.66.240
5 37 0.09% 20 0.08% 25488 2.42% 14 0.09% 77.88.5.182
6 32 0.08% 30 0.12% 25465 2.42% 1 0.01% 85.115.37.180
7 8 0.02% 5 0.02% 25366 2.41% 2 0.01% 66.249.79.216
8 1151 2.84% 358 1.41% 23950 2.28% 492 3.02% 216.244.66.244
9 27 0.07% 15 0.06% 23730 2.26% 9 0.06% 77.88.5.177
10 10 0.02% 6 0.02% 23728 2.26% 3 0.02% 77.88.5.153

Top 20 of 478 Total Referrers
# Hits Referrer
1 29688 73.16% - (Direct Request)
2 5909 14.56% http://pmdtutor.com/
3 1598 3.94% http://iqimaging.com/
4 242 0.60% http://www.iqimaging.com/
5 225 0.55% https://www.google.com/
6 193 0.48% http://anti-crisis-seo.com
7 152 0.37% http://srdconsulting.com/
8 125 0.31% http://srdconsulting.com
9 109 0.27% http://iqimaging.com
10 74 0.18% http://www.premedtutoring.com/
11 69 0.17% http://pmdtutor.com
12 62 0.15% http://www.srdconsulting.com/
13 56 0.14% http://www.stevedon.com/modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
14 50 0.12% http://www.srdconsulting.com/WEBALIZER_REPORTS/www/usage_202005.html
15 49 0.12% http://www.pmdtutor.com/
16 39 0.10% http://66.39.36.131/modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
17 36 0.09% http://www.srdconsulting.com/WEBALIZER_REPORTS/citizenphilosopher.com/usage_201908.html
18 34 0.08% http://www.srdconsulting.com/WEBALIZER_REPORTS/citizenphilosopher.com/usage_201909.html
19 32 0.08% http://www.srdconsulting.com/WEBALIZER_REPORTS/citizenphilosopher.com/usage_201910.html
20 30 0.07% http://iqimaging.com/contact_35mm_slides_digital_art_jpg_ppt.htm
View All Referrers

Top 15 of 809 Total User Agents
# Hits User Agent
1 3388 8.35% ZoominfoBot (zoominfobot at zoominfo dot com)
2 2590 6.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 2587 6.37% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 2284 5.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1373 3.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1068 2.63% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
7 840 2.07% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
8 712 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 660 1.63% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 641 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 591 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 586 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 569 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 525 1.29% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
15 483 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40582 100.00% 25384 100.26% 1052145 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23