Web Site Statistics www.srdconsulting.com

Summary Period: June 2021
Generated 03-Jul-2021 00:13 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 48025
Total Files 30663
Total Pages 34659
Total Visits 17303
Total KBytes 2385287
Total Unique Sites 7475
Total Unique URLs 965
Total Unique Referrers 374
Total Unique User Agents 955
. Avg Max
Hits per Hour 66 2526
Hits per Day 1600 4092
Files per Day 1022 1707
Pages per Day 1155 2921
Sites per Day 249 592
Visits per Day 576 695
KBytes per Day 79510 126746
Hits by Response Code
Code 200 - OK 63.85% 30663
Code 206 - Partial Content 0.87% 418
Code 301 - Moved Permanently 2.18% 1048
Code 304 - Not Modified 0.46% 221
Code 400 - Bad Request 0.83% 397
Code 401 - Unauthorized 0.38% 181
Code 403 - Forbidden 0.83% 397
Code 404 - Not Found 30.47% 14631
Code 405 - Method Not Allowed 0.05% 26
Code 408 - Request Timeout 0.05% 24
Code 500 - Internal Server Error 0.04% 18
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1467 3.05% 1018 3.32% 1065 3.07% 563 3.25% 476 6.37% 126746 5.31%
2 1320 2.75% 816 2.66% 887 2.56% 512 2.96% 432 5.78% 78209 3.28%
3 1788 3.72% 1222 3.99% 1267 3.66% 687 3.97% 592 7.92% 101570 4.26%
4 1628 3.39% 1158 3.78% 1230 3.55% 611 3.53% 510 6.82% 100011 4.19%
5 1690 3.52% 1191 3.88% 1226 3.54% 637 3.68% 533 7.13% 96259 4.04%
6 1413 2.94% 997 3.25% 994 2.87% 559 3.23% 454 6.07% 91207 3.82%
7 1351 2.81% 928 3.03% 900 2.60% 586 3.39% 447 5.98% 82112 3.44%
8 4092 8.52% 817 2.66% 2921 8.43% 578 3.34% 443 5.93% 48061 2.01%
9 1527 3.18% 956 3.12% 1189 3.43% 636 3.68% 480 6.42% 61039 2.56%
10 1478 3.08% 957 3.12% 1030 2.97% 562 3.25% 463 6.19% 71758 3.01%
11 1422 2.96% 940 3.07% 994 2.87% 609 3.52% 469 6.27% 80620 3.38%
12 1432 2.98% 993 3.24% 1049 3.03% 640 3.70% 489 6.54% 53760 2.25%
13 1474 3.07% 903 2.94% 1016 2.93% 634 3.66% 455 6.09% 63609 2.67%
14 1717 3.58% 1012 3.30% 1150 3.32% 695 4.02% 503 6.73% 88508 3.71%
15 1566 3.26% 915 2.98% 1053 3.04% 581 3.36% 472 6.31% 61051 2.56%
16 1237 2.58% 826 2.69% 887 2.56% 555 3.21% 433 5.79% 58940 2.47%
17 1386 2.89% 918 2.99% 966 2.79% 499 2.88% 422 5.65% 100334 4.21%
18 1507 3.14% 889 2.90% 1003 2.89% 533 3.08% 507 6.78% 81992 3.44%
19 1487 3.10% 1087 3.54% 1144 3.30% 515 2.98% 439 5.87% 72162 3.03%
20 1051 2.19% 747 2.44% 750 2.16% 508 2.94% 420 5.62% 60406 2.53%
21 1204 2.51% 666 2.17% 763 2.20% 468 2.70% 461 6.17% 46030 1.93%
22 1136 2.37% 674 2.20% 766 2.21% 445 2.57% 436 5.83% 66057 2.77%
23 1229 2.56% 813 2.65% 844 2.44% 540 3.12% 464 6.21% 85465 3.58%
24 1303 2.71% 911 2.97% 903 2.61% 517 2.99% 419 5.61% 62958 2.64%
25 2223 4.63% 1707 5.57% 1747 5.04% 525 3.03% 478 6.39% 119286 5.00%
26 1775 3.70% 1340 4.37% 1406 4.06% 543 3.14% 498 6.66% 99972 4.19%
27 2002 4.17% 1568 5.11% 1668 4.81% 665 3.84% 481 6.43% 81331 3.41%
28 1967 4.10% 1495 4.88% 1562 4.51% 585 3.38% 466 6.23% 69436 2.91%
29 1685 3.51% 1205 3.93% 1293 3.73% 680 3.93% 473 6.33% 76227 3.20%
30 1468 3.06% 994 3.24% 986 2.84% 660 3.81% 465 6.22% 100173 4.20%

Top 20 of 965 Total URLs
# Hits KBytes URL
1 11024 22.95% 175021 7.34% /
2 1204 2.51% 1148001 48.13% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
3 1108 2.31% 713 0.03% /cgi-sys/cgiemail/tutormess.txt
4 993 2.07% 678 0.03% /cgi-sys/cgiemail/trivia.txt
5 399 0.83% 1323 0.06% /TutoringScheduleMedium.htm
6 383 0.80% 341 0.01% /WEBALIZER_REPORTS/
7 373 0.78% 525 0.02% /alexhousedocs/
8 372 0.77% 367 0.02% /notes/
9 371 0.77% 361 0.02% /modphysics/
10 331 0.69% 435 0.02% /Clippings/
11 321 0.67% 267 0.01% /onetab links/
12 288 0.60% 773 0.03% /TutoringScheduleSmall.htm
13 287 0.60% 374 0.02% /LocationPhotos.htm
14 284 0.59% 190 0.01% /einstein.pairserver.com/
15 279 0.58% 3431 0.14% /testimonials.htm
16 276 0.57% 741 0.03% /TutoringScheduleLarge.htm
17 248 0.52% 265 0.01% /notes/physics/uva_courses/
18 243 0.51% 278 0.01% /notes/physics/uva_courses/electricity_and_magneticism_1/
19 233 0.49% 181 0.01% /notes/physics/
20 232 0.48% 195 0.01% /notes/physics/uva_courses/modern_physics/
View All URLs

Top 10 of 965 Total URLs By KBytes
# Hits KBytes URL
1 1204 2.51% 1148001 48.13% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
2 81 0.17% 202731 8.50% /Clippings/RealEstate/Zillow/1808 Rugby Pl .htm
3 11024 22.95% 175021 7.34% /
4 17 0.04% 156658 6.57% /modphysics/Modern Physics, 3rd Edition By Kenneth S. Krane (1).pdf
5 77 0.16% 136219 5.71% /Clippings/RealEstate/Zillow/129 Longwood Dr, Charlottesville, VA 22903 _ MLS
6 79 0.16% 126700 5.31% /Clippings/RealEstate/Zillow/105 Longwood Dr
7 46 0.10% 89315 3.74% /Clippings/RealEstate/Zillow/103 Westerly Ave
8 23 0.05% 18439 0.77% /fetch303/fetch303.hqx
9 68 0.14% 13876 0.58% /TutorMap2012Labeled.jpg
10 12 0.02% 13483 0.57% /alexhousedocs/DonaldsonAuthorization.jpg

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 11024 22.95% 9023 62.10% /
2 276 0.57% 189 1.30% /TutoringScheduleLarge.htm
3 288 0.60% 186 1.28% /TutoringScheduleSmall.htm
4 279 0.58% 166 1.14% /testimonials.htm
5 399 0.83% 163 1.12% /TutoringScheduleMedium.htm
6 287 0.60% 160 1.10% /LocationPhotos.htm
7 284 0.59% 113 0.78% /einstein.pairserver.com/
8 248 0.52% 106 0.73% /notes/physics/uva_courses/
9 373 0.78% 102 0.70% /alexhousedocs/
10 371 0.77% 102 0.70% /modphysics/

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 11024 22.95% 8840 57.51% /
2 399 0.83% 293 1.91% /TutoringScheduleMedium.htm
3 288 0.60% 199 1.29% /TutoringScheduleSmall.htm
4 276 0.57% 182 1.18% /TutoringScheduleLarge.htm
5 279 0.58% 161 1.05% /testimonials.htm
6 287 0.60% 158 1.03% /LocationPhotos.htm
7 373 0.78% 142 0.92% /alexhousedocs/
8 371 0.77% 142 0.92% /modphysics/
9 243 0.51% 138 0.90% /notes/physics/uva_courses/electricity_and_magneticism_1/
10 383 0.80% 128 0.83% /WEBALIZER_REPORTS/

Top 30 of 7475 Total Sites
# Hits Files KBytes Visits Hostname
1 2908 6.06% 0 0.00% 1023 0.04% 1 0.01% 45.146.166.57
2 653 1.36% 622 2.03% 17332 0.73% 2 0.01% 81.209.177.145
3 507 1.06% 275 0.90% 1215 0.05% 201 1.16% 216.244.66.244
4 479 1.00% 336 1.10% 12884 0.54% 290 1.68% 114.119.129.244
5 458 0.95% 329 1.07% 15726 0.66% 278 1.61% 114.119.144.30
6 452 0.94% 319 1.04% 38194 1.60% 272 1.57% 114.119.140.84
7 451 0.94% 306 1.00% 39812 1.67% 271 1.57% 114.119.130.95
8 449 0.93% 314 1.02% 12437 0.52% 277 1.60% 114.119.159.40
9 440 0.92% 40 0.13% 956 0.04% 38 0.22% 136.34.228.87
10 433 0.90% 321 1.05% 58004 2.43% 266 1.54% 114.119.150.248
11 426 0.89% 293 0.96% 10836 0.45% 264 1.53% 114.119.155.228
12 420 0.87% 299 0.98% 4511 0.19% 270 1.56% 114.119.159.101
13 410 0.85% 293 0.96% 14247 0.60% 272 1.57% 114.119.141.53
14 405 0.84% 274 0.89% 10448 0.44% 245 1.42% 114.119.157.43
15 403 0.84% 372 1.21% 10252 0.43% 9 0.05% 116.202.128.228
16 386 0.80% 354 1.15% 10145 0.43% 9 0.05% 157.90.181.147
17 372 0.77% 344 1.12% 10089 0.42% 2 0.01% 65.21.180.63
18 366 0.76% 304 0.99% 21127 0.89% 7 0.04% 148.251.195.14
19 314 0.65% 307 1.00% 9325 0.39% 3 0.02% 178.63.34.189
20 314 0.65% 306 1.00% 18494 0.78% 3 0.02% 192.99.14.117
21 302 0.63% 300 0.98% 10897 0.46% 1 0.01% 173.212.241.58
22 302 0.63% 300 0.98% 9126 0.38% 1 0.01% 192.99.13.75
23 289 0.60% 288 0.94% 20724 0.87% 258 1.49% 54.36.148.102
24 286 0.60% 283 0.92% 13179 0.55% 2 0.01% 95.91.74.87
25 283 0.59% 278 0.91% 23033 0.97% 4 0.02% 92.220.10.100
26 254 0.53% 3 0.01% 205 0.01% 1 0.01% 119.29.99.56
27 249 0.52% 249 0.81% 12276 0.51% 247 1.43% 54.36.148.125
28 238 0.50% 215 0.70% 12818 0.54% 5 0.03% 144.76.137.254
29 236 0.49% 236 0.77% 478 0.02% 1 0.01% 141.98.80.58
30 220 0.46% 10 0.03% 443 0.02% 2 0.01% 123.58.209.89

Top 10 of 7475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 433 0.90% 321 1.05% 58004 2.43% 266 1.54% 114.119.150.248
2 451 0.94% 306 1.00% 39812 1.67% 271 1.57% 114.119.130.95
3 204 0.42% 24 0.08% 39660 1.66% 0 0.00% 79.167.196.245
4 452 0.94% 319 1.04% 38194 1.60% 272 1.57% 114.119.140.84
5 200 0.42% 20 0.07% 32678 1.37% 0 0.00% 79.167.200.90
6 194 0.40% 194 0.63% 27329 1.15% 13 0.08% 34.78.249.119
7 34 0.07% 33 0.11% 25484 1.07% 1 0.01% 103.81.94.196
8 2 0.00% 1 0.00% 23688 0.99% 0 0.00% 66.249.64.52
9 283 0.59% 278 0.91% 23033 0.97% 4 0.02% 92.220.10.100
10 366 0.76% 304 0.99% 21127 0.89% 7 0.04% 148.251.195.14

Top 20 of 374 Total Referrers
# Hits Referrer
1 36425 75.85% - (Direct Request)
2 2908 6.06% http://www.stevedon.com:80/modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf/
3 2296 4.78% http://pmdtutor.com/
4 2269 4.72% http://iqimaging.com/
5 678 1.41% https://www.google.com/
6 417 0.87% http://www.premedtutoring.com/
7 221 0.46% http://www.stevedon.com/modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
8 217 0.45% http://www.iqimaging.com/
9 176 0.37% http://pmdtutor.com
10 170 0.35% http://premedtutoring.com
11 126 0.26% http://premedtutoring.com/
12 87 0.18% http://66.39.36.131/
13 75 0.16% http://www.premedtutoring.com
14 54 0.11% http://ftp.iqimaging.com/
15 53 0.11% http://www.pmdtutor.com/
16 53 0.11% http://www.stevedon.com/
17 51 0.11% https://www.bing.com/search
18 49 0.10% http://www.srdconsulting.com/
19 42 0.09% https://www.google.com
20 35 0.07% http://iqimaging.com/contact_35mm_slides_digital_art_jpg_ppt.htm
View All Referrers

Top 15 of 955 Total User Agents
# Hits User Agent
1 4718 9.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4095 8.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3904 8.13% ZoominfoBot (zoominfobot at zoominfo dot com)
4 2908 6.06% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.33 (KHTML, like Gecko) Ubuntu/9.10 Chromium/13.0.752.0 Chrome/13.0.752.0 Safari
5 2462 5.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2210 4.60% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 950 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 901 1.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 725 1.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 713 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 695 1.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 662 1.38% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 624 1.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 526 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 523 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48025 100.00% 31081 101.36% 2385287 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23