Web Site Statistics www.srdconsulting.com

Summary Period: November 2021
Generated 03-Dec-2021 00:17 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 39856
Total Files 23170
Total Pages 25157
Total Visits 15086
Total KBytes 2553627
Total Unique Sites 7599
Total Unique URLs 710
Total Unique Referrers 452
Total Unique User Agents 1106
. Avg Max
Hits per Hour 55 632
Hits per Day 1328 1965
Files per Day 772 1280
Pages per Day 838 1336
Sites per Day 253 620
Visits per Day 502 583
KBytes per Day 85121 141971
Hits by Response Code
Code 200 - OK 58.13% 23170
Code 206 - Partial Content 0.70% 277
Code 301 - Moved Permanently 0.36% 145
Code 304 - Not Modified 0.84% 335
Code 400 - Bad Request 1.90% 756
Code 401 - Unauthorized 0.37% 146
Code 403 - Forbidden 0.05% 19
Code 404 - Not Found 37.58% 14978
Code 405 - Method Not Allowed 0.04% 16
Code 408 - Request Timeout 0.03% 12
Code 500 - Internal Server Error 0.01% 2

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 1860 4.67% 1280 5.52% 1336 5.31% 515 3.41% 530 6.97% 77720 3.04%
2 1320 3.31% 854 3.69% 836 3.32% 469 3.11% 431 5.67% 82830 3.24%
3 1417 3.56% 832 3.59% 890 3.54% 495 3.28% 444 5.84% 141971 5.56%
4 1589 3.99% 1093 4.72% 1098 4.36% 570 3.78% 457 6.01% 74444 2.92%
5 1354 3.40% 934 4.03% 862 3.43% 561 3.72% 473 6.22% 73143 2.86%
6 1010 2.53% 637 2.75% 648 2.58% 500 3.31% 428 5.63% 65941 2.58%
7 1064 2.67% 725 3.13% 737 2.93% 437 2.90% 394 5.18% 81100 3.18%
8 1011 2.54% 598 2.58% 719 2.86% 474 3.14% 428 5.63% 87787 3.44%
9 1180 2.96% 789 3.41% 824 3.28% 550 3.65% 452 5.95% 52279 2.05%
10 1132 2.84% 609 2.63% 694 2.76% 467 3.10% 392 5.16% 89758 3.51%
11 1197 3.00% 690 2.98% 703 2.79% 497 3.29% 424 5.58% 124286 4.87%
12 1508 3.78% 845 3.65% 936 3.72% 534 3.54% 500 6.58% 61544 2.41%
13 1122 2.82% 610 2.63% 710 2.82% 466 3.09% 403 5.30% 68117 2.67%
14 1013 2.54% 615 2.65% 644 2.56% 504 3.34% 391 5.15% 84531 3.31%
15 1234 3.10% 630 2.72% 725 2.88% 550 3.65% 439 5.78% 79356 3.11%
16 1530 3.84% 1107 4.78% 1072 4.26% 480 3.18% 451 5.93% 118403 4.64%
17 1518 3.81% 1092 4.71% 1082 4.30% 479 3.18% 472 6.21% 117551 4.60%
18 1937 4.86% 1102 4.76% 1277 5.08% 503 3.33% 535 7.04% 110422 4.32%
19 1180 2.96% 617 2.66% 682 2.71% 487 3.23% 437 5.75% 92392 3.62%
20 946 2.37% 506 2.18% 538 2.14% 398 2.64% 378 4.97% 60027 2.35%
21 1122 2.82% 621 2.68% 688 2.73% 466 3.09% 415 5.46% 70430 2.76%
22 1585 3.98% 730 3.15% 878 3.49% 577 3.82% 582 7.66% 85405 3.34%
23 1318 3.31% 720 3.11% 814 3.24% 508 3.37% 474 6.24% 72741 2.85%
24 1965 4.93% 757 3.27% 1144 4.55% 583 3.86% 620 8.16% 102261 4.00%
25 1281 3.21% 784 3.38% 821 3.26% 535 3.55% 465 6.12% 82699 3.24%
26 1191 2.99% 738 3.19% 766 3.04% 504 3.34% 473 6.22% 64308 2.52%
27 1130 2.84% 602 2.60% 664 2.64% 495 3.28% 419 5.51% 73068 2.86%
28 1463 3.67% 702 3.03% 804 3.20% 515 3.41% 470 6.19% 76742 3.01%
29 1125 2.82% 578 2.49% 610 2.42% 438 2.90% 433 5.70% 93732 3.67%
30 1554 3.90% 773 3.34% 955 3.80% 532 3.53% 553 7.28% 88638 3.47%

Top 20 of 710 Total URLs
# Hits KBytes URL
1 10757 26.99% 189095 7.40% /
2 1042 2.61% 693 0.03% /cgi-sys/cgiemail/tutormess.txt
3 995 2.50% 966812 37.86% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
4 991 2.49% 966 0.04% /cgi-sys/cgiemail/trivia.txt
5 304 0.76% 247970 9.71% /Archives/OneTabLinks/usb_onetab.html
6 209 0.52% 695 0.03% /TutoringScheduleMedium.htm
7 174 0.44% 150 0.01% /Archives/
8 162 0.41% 129 0.01% /Clippings/History/
9 142 0.36% 116 0.00% /onetab links/
10 141 0.35% 92 0.00% /Clippings/Finances/
11 141 0.35% 220 0.01% /Clippings/TechNotes/OneTabSessions/
12 141 0.35% 124 0.00% /WEBALIZER_REPORTS/
13 140 0.35% 152 0.01% /Archives/WebHighlights/
14 138 0.35% 106 0.00% /Clippings/RealEstate/
15 137 0.34% 135 0.01% /Archives/OneTabLinks/
16 137 0.34% 178 0.01% /Clippings/
17 137 0.34% 180 0.01% /Clippings/RealEstate/Zillow/
18 135 0.34% 248 0.01% /Clippings/Art/
19 135 0.34% 123 0.00% /Clippings/Music/
20 134 0.34% 129 0.01% /modphysics/
View All URLs

Top 10 of 710 Total URLs By KBytes
# Hits KBytes URL
1 995 2.50% 966812 37.86% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
2 27 0.07% 277232 10.86% /modphysics/Modern Physics, 3rd Edition By Kenneth S. Krane (1).pdf
3 304 0.76% 247970 9.71% /Archives/OneTabLinks/usb_onetab.html
4 10757 26.99% 189095 7.40% /
5 54 0.14% 136846 5.36% /Archives/OneTabLinks/res_onetab.html
6 92 0.23% 130329 5.10% /Clippings/RealEstate/Zillow/129 Longwood Dr, Charlottesville, VA 22903 _ MLS
7 59 0.15% 127588 5.00% /Clippings/RealEstate/Zillow/1808 Rugby Pl .htm
8 84 0.21% 123388 4.83% /Clippings/RealEstate/Zillow/105 Longwood Dr
9 45 0.11% 56659 2.22% /Clippings/RealEstate/Zillow/103 Westerly Ave
10 6 0.02% 32592 1.28% /Archives/OneTabLinks/resontablinks.html

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 10757 26.99% 8929 68.20% /
2 304 0.76% 272 2.08% /Archives/OneTabLinks/usb_onetab.html
3 162 0.41% 105 0.80% /Clippings/History/
4 135 0.34% 79 0.60% /Clippings/Music/
5 128 0.32% 79 0.60% /Clippings/TechNotes/
6 135 0.34% 78 0.60% /Clippings/Art/
7 141 0.35% 78 0.60% /Clippings/Finances/
8 137 0.34% 78 0.60% /Clippings/RealEstate/Zillow/
9 141 0.35% 77 0.59% /Clippings/TechNotes/OneTabSessions/
10 138 0.35% 74 0.57% /Clippings/RealEstate/

Top 10 of 282 Total Exit Pages
# Hits Visits URL
1 10757 26.99% 8757 66.20% /
2 304 0.76% 272 2.06% /Archives/OneTabLinks/usb_onetab.html
3 209 0.52% 182 1.38% /TutoringScheduleMedium.htm
4 162 0.41% 107 0.81% /Clippings/History/
5 117 0.29% 92 0.70% /drivers/
6 141 0.35% 89 0.67% /Clippings/TechNotes/OneTabSessions/
7 130 0.33% 86 0.65% /TutoringScheduleSmall.htm
8 135 0.34% 82 0.62% /Clippings/Art/
9 141 0.35% 82 0.62% /Clippings/Finances/
10 138 0.35% 82 0.62% /Clippings/RealEstate/

Top 30 of 7599 Total Sites
# Hits Files KBytes Visits Hostname
1 1172 2.94% 605 2.61% 64919 2.54% 405 2.68% 216.244.66.240
2 649 1.63% 348 1.50% 28201 1.10% 268 1.78% 216.244.66.244
3 471 1.18% 471 2.03% 17019 0.67% 1 0.01% 185.190.24.25
4 447 1.12% 412 1.78% 14462 0.57% 1 0.01% 176.9.137.17
5 419 1.05% 409 1.77% 14336 0.56% 1 0.01% 176.9.117.99
6 408 1.02% 379 1.64% 14143 0.55% 10 0.07% 65.21.105.159
7 386 0.97% 36 0.16% 873 0.03% 35 0.23% 136.32.152.157
8 242 0.61% 22 0.09% 36866 1.44% 0 0.00% 46.177.172.203
9 235 0.59% 25 0.11% 35194 1.38% 1 0.01% 78.87.245.231
10 233 0.58% 23 0.10% 36354 1.42% 0 0.00% 46.103.184.107
11 222 0.56% 142 0.61% 696 0.03% 10 0.07% 51.254.59.113
12 220 0.55% 209 0.90% 20059 0.79% 5 0.03% 5.9.88.113
13 197 0.49% 189 0.82% 5027 0.20% 1 0.01% 18.232.89.176
14 191 0.48% 6 0.03% 289 0.01% 1 0.01% 118.26.39.224
15 170 0.43% 7 0.03% 316 0.01% 1 0.01% 152.32.175.51
16 170 0.43% 170 0.73% 1293 0.05% 167 1.11% 49.7.20.156
17 160 0.40% 156 0.67% 5445 0.21% 2 0.01% 46.4.60.249
18 158 0.40% 102 0.44% 295 0.01% 2 0.01% 18.202.224.3
19 158 0.40% 102 0.44% 295 0.01% 2 0.01% 54.77.195.10
20 152 0.38% 7 0.03% 103 0.00% 1 0.01% 123.58.211.142
21 147 0.37% 0 0.00% 57 0.00% 0 0.00% 193.169.254.179
22 146 0.37% 145 0.63% 159 0.01% 38 0.25% 100.43.25.199
23 143 0.36% 13 0.06% 21784 0.85% 0 0.00% 79.167.223.215
24 137 0.34% 129 0.56% 5879 0.23% 1 0.01% 82.193.102.149
25 135 0.34% 15 0.06% 25123 0.98% 0 0.00% 78.87.254.187
26 134 0.34% 14 0.06% 22517 0.88% 0 0.00% 79.167.212.42
27 132 0.33% 118 0.51% 6312 0.25% 2 0.01% 148.251.69.139
28 131 0.33% 121 0.52% 761 0.03% 5 0.03% 157.90.181.147
29 129 0.32% 5 0.02% 229 0.01% 2 0.01% 152.32.186.238
30 127 0.32% 118 0.51% 3029 0.12% 108 0.72% 51.222.253.20

Top 10 of 7599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.05% 10 0.04% 71080 2.78% 7 0.05% 95.108.213.74
2 1172 2.94% 605 2.61% 64919 2.54% 405 2.68% 216.244.66.240
3 65 0.16% 65 0.28% 54796 2.15% 64 0.42% 5.188.210.82
4 46 0.12% 22 0.09% 47761 1.87% 17 0.11% 93.158.161.35
5 48 0.12% 20 0.09% 41293 1.62% 28 0.19% 66.249.64.127
6 48 0.12% 48 0.21% 40465 1.58% 47 0.31% 5.188.210.72
7 46 0.12% 46 0.20% 38779 1.52% 43 0.29% 5.188.210.242
8 113 0.28% 44 0.19% 37776 1.48% 5 0.03% 199.111.240.51
9 44 0.11% 44 0.19% 37093 1.45% 44 0.29% 5.188.210.36
10 242 0.61% 22 0.09% 36866 1.44% 0 0.00% 46.177.172.203

Top 20 of 452 Total Referrers
# Hits Referrer
1 30846 77.39% - (Direct Request)
2 2380 5.97% http://iqimaging.com/
3 2234 5.61% http://pmdtutor.com/
4 347 0.87% https://www.google.com/
5 313 0.79% http://www.stevedon.com/modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
6 280 0.70% binance.com
7 255 0.64% http://www.premedtutoring.com/
8 244 0.61% http://www.srdconsulting.com/Archives/OneTabLinks/usb_onetab.html
9 206 0.52% http://www.stevedon.com/
10 183 0.46% http://www.iqimaging.com/
11 151 0.38% http://premedtutoring.com
12 134 0.34% http://pmdtutor.com
13 79 0.20% http://premedtutoring.com/
14 64 0.16% http://216.92.97.146:80/admin/login.asp
15 64 0.16% http://www.pmdtutor.com/
16 59 0.15% http://stevedon.com/
17 58 0.15% http://www.srdconsulting.com/
18 53 0.13% http://ftp.iqimaging.com/
19 52 0.13% http://srdconsulting.com/
20 43 0.11% http://216.92.128.235:80/admin/login.asp
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://library.gcu.edu.pk/skinimg/xtra/slot/

Top 15 of 1106 Total User Agents
# Hits User Agent
1 2536 6.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2352 5.90% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 2171 5.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1949 4.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 874 2.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 834 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 792 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 770 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 718 1.80% okhttp/3.3.1
10 695 1.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 618 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 458 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 453 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/
14 450 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 441 1.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39856 100.00% 23447 101.20% 2553627 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23