Web Site Statistics www.srdconsulting.com

Summary Period: January 2022
Generated 03-Feb-2022 00:06 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 52943
Total Files 32302
Total Pages 35282
Total Visits 15608
Total KBytes 2510159
Total Unique Sites 7572
Total Unique URLs 1054
Total Unique Referrers 387
Total Unique User Agents 1156
. Avg Max
Hits per Hour 71 3033
Hits per Day 1707 4549
Files per Day 1042 2147
Pages per Day 1138 2217
Sites per Day 244 636
Visits per Day 503 585
KBytes per Day 80973 162346
Hits by Response Code
Code 200 - OK 61.01% 32302
Code 206 - Partial Content 0.32% 170
Code 301 - Moved Permanently 0.50% 264
Code 304 - Not Modified 0.97% 516
Code 400 - Bad Request 1.23% 650
Code 401 - Unauthorized 0.29% 155
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 29.82% 15787
Code 405 - Method Not Allowed 0.09% 46
Code 408 - Request Timeout 0.06% 30
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 5.67% 3004

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1142 2.16% 710 2.20% 769 2.18% 518 3.32% 460 6.08% 29407 1.17%
2 2548 4.81% 2147 6.65% 2217 6.28% 503 3.22% 444 5.86% 146964 5.85%
3 1180 2.23% 789 2.44% 851 2.41% 446 2.86% 371 4.90% 36150 1.44%
4 1026 1.94% 674 2.09% 663 1.88% 479 3.07% 456 6.02% 31736 1.26%
5 1222 2.31% 808 2.50% 848 2.40% 477 3.06% 446 5.89% 58700 2.34%
6 1611 3.04% 1047 3.24% 1193 3.38% 534 3.42% 429 5.67% 61960 2.47%
7 1804 3.41% 1297 4.02% 1439 4.08% 582 3.73% 482 6.37% 45855 1.83%
8 1115 2.11% 740 2.29% 773 2.19% 481 3.08% 415 5.48% 27201 1.08%
9 939 1.77% 612 1.89% 664 1.88% 483 3.09% 425 5.61% 74062 2.95%
10 1956 3.69% 1255 3.89% 1620 4.59% 508 3.25% 473 6.25% 69485 2.77%
11 2530 4.78% 1867 5.78% 2000 5.67% 546 3.50% 468 6.18% 158934 6.33%
12 1663 3.14% 1165 3.61% 1233 3.49% 503 3.22% 414 5.47% 76196 3.04%
13 1938 3.66% 1419 4.39% 1511 4.28% 533 3.41% 471 6.22% 76113 3.03%
14 1300 2.46% 884 2.74% 911 2.58% 548 3.51% 472 6.23% 88551 3.53%
15 1186 2.24% 715 2.21% 778 2.21% 436 2.79% 415 5.48% 43727 1.74%
16 1570 2.97% 680 2.11% 1055 2.99% 440 2.82% 501 6.62% 103357 4.12%
17 1715 3.24% 1160 3.59% 1257 3.56% 542 3.47% 447 5.90% 83529 3.33%
18 1267 2.39% 881 2.73% 907 2.57% 462 2.96% 420 5.55% 98982 3.94%
19 1874 3.54% 1134 3.51% 1237 3.51% 489 3.13% 472 6.23% 79257 3.16%
20 1639 3.10% 983 3.04% 1107 3.14% 524 3.36% 514 6.79% 67735 2.70%
21 4549 8.59% 914 2.83% 1096 3.11% 450 2.88% 393 5.19% 52946 2.11%
22 1758 3.32% 911 2.82% 1150 3.26% 489 3.13% 399 5.27% 116111 4.63%
23 2286 4.32% 1248 3.86% 1573 4.46% 585 3.75% 636 8.40% 98786 3.94%
24 1606 3.03% 878 2.72% 1088 3.08% 554 3.55% 461 6.09% 61621 2.45%
25 1631 3.08% 998 3.09% 1106 3.13% 528 3.38% 468 6.18% 70822 2.82%
26 1763 3.33% 1340 4.15% 862 2.44% 471 3.02% 396 5.23% 103509 4.12%
27 1833 3.46% 1304 4.04% 1299 3.68% 526 3.37% 436 5.76% 162346 6.47%
28 1374 2.60% 909 2.81% 901 2.55% 508 3.25% 438 5.78% 126997 5.06%
29 1545 2.92% 750 2.32% 983 2.79% 505 3.24% 566 7.47% 56561 2.25%
30 1447 2.73% 857 2.65% 937 2.66% 471 3.02% 414 5.47% 53159 2.12%
31 1926 3.64% 1226 3.80% 1254 3.55% 492 3.15% 466 6.15% 149398 5.95%

Top 20 of 1054 Total URLs
# Hits KBytes URL
1 11267 21.28% 188788 7.52% /
2 1797 3.39% 1584 0.06% /cgi-sys/cgiemail/trivia.txt
3 916 1.73% 590 0.02% /cgi-sys/cgiemail/tutormess.txt
4 627 1.18% 593160 23.63% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
5 373 0.70% 525 0.02% /alexhousedocs/
6 369 0.70% 325 0.01% /WEBALIZER_REPORTS/
7 337 0.64% 329 0.01% /modphysics/
8 331 0.63% 288 0.01% /Archives/
9 330 0.62% 221 0.01% /einstein.pairserver.com/
10 325 0.61% 320 0.01% /notes/
11 312 0.59% 1014 0.04% /TutoringScheduleMedium.htm
12 273 0.52% 358 0.01% /Clippings/
13 233 0.44% 194 0.01% /onetab links/
14 232 0.44% 178 0.01% /notes/physics/
15 225 0.42% 247 0.01% /drivers/
16 223 0.42% 225 0.01% /Archives/OneTabLinks/
17 215 0.41% 222 0.01% /Archives/WebHighlights/
18 215 0.41% 228 0.01% /notes/physics/uva_courses/
19 212 0.40% 162 0.01% /notes/physics/uva_courses/classical_mechanics/images/
20 212 0.40% 241 0.01% /notes/physics/uva_courses/electricity_and_magneticism_1/
View All URLs

Top 10 of 1054 Total URLs By KBytes
# Hits KBytes URL
1 627 1.18% 593160 23.63% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
2 53 0.10% 434491 17.31% /modphysics/Modern Physics, 3rd Edition By Kenneth S. Krane (1).pdf
3 102 0.19% 290240 11.56% /Archives/OneTabLinks/res_onetab.html
4 11267 21.28% 188788 7.52% /
5 61 0.12% 144127 5.74% /Clippings/RealEstate/Zillow/1808 Rugby Pl .htm
6 59 0.11% 108067 4.31% /Clippings/RealEstate/Zillow/129 Longwood Dr, Charlottesville, VA 22903 _ MLS
7 62 0.12% 107354 4.28% /Clippings/RealEstate/Zillow/105 Longwood Dr
8 50 0.09% 79158 3.15% /Clippings/RealEstate/Zillow/103 Westerly Ave
9 82 0.15% 64915 2.59% /Archives/OneTabLinks/usb_onetab.html
10 16 0.03% 26214 1.04% /alexhousedocs/DonaldsonAuthorization.jpg

Top 10 of 384 Total Entry Pages
# Hits Visits URL
1 11267 21.28% 9279 67.86% /
2 337 0.64% 115 0.84% /modphysics/
3 373 0.70% 112 0.82% /alexhousedocs/
4 131 0.25% 86 0.63% /LocationPhotos.htm
5 330 0.62% 86 0.63% /einstein.pairserver.com/
6 312 0.59% 81 0.59% /TutoringScheduleMedium.htm
7 152 0.29% 81 0.59% /resolution_35mm_slides_digital_art_jpg_ppt.htm
8 369 0.70% 78 0.57% /WEBALIZER_REPORTS/
9 129 0.24% 78 0.57% /testimonials.htm
10 102 0.19% 72 0.53% /Archives/OneTabLinks/res_onetab.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 11267 21.28% 8849 64.41% /
2 312 0.59% 277 2.02% /TutoringScheduleMedium.htm
3 337 0.64% 128 0.93% /modphysics/
4 373 0.70% 121 0.88% /alexhousedocs/
5 225 0.42% 93 0.68% /drivers/
6 369 0.70% 92 0.67% /WEBALIZER_REPORTS/
7 330 0.62% 89 0.65% /einstein.pairserver.com/
8 129 0.24% 82 0.60% /testimonials.htm
9 152 0.29% 80 0.58% /resolution_35mm_slides_digital_art_jpg_ppt.htm
10 129 0.24% 79 0.58% /TutoringScheduleSmall.htm

Top 30 of 7572 Total Sites
# Hits Files KBytes Visits Hostname
1 2981 5.63% 0 0.00% 1450 0.06% 0 0.00% 141.98.9.23
2 2778 5.25% 1714 5.31% 82448 3.28% 381 2.44% 216.244.66.240
3 1287 2.43% 925 2.86% 46338 1.85% 239 1.53% 216.244.66.244
4 1092 2.06% 1006 3.11% 45297 1.80% 21 0.13% 157.90.181.147
5 742 1.40% 708 2.19% 39475 1.57% 24 0.15% 173.231.60.197
6 739 1.40% 707 2.19% 36637 1.46% 5 0.03% 81.209.177.145
7 710 1.34% 708 2.19% 705 0.03% 1 0.01% 185.190.24.40
8 684 1.29% 666 2.06% 27372 1.09% 5 0.03% 148.251.69.139
9 601 1.14% 547 1.69% 22953 0.91% 15 0.10% 116.202.128.228
10 523 0.99% 498 1.54% 3704 0.15% 9 0.06% 185.119.81.104
11 492 0.93% 467 1.45% 3461 0.14% 5 0.03% 185.119.81.102
12 438 0.83% 413 1.28% 20867 0.83% 28 0.18% 173.231.60.195
13 330 0.62% 320 0.99% 15681 0.62% 5 0.03% 185.119.81.107
14 315 0.59% 3 0.01% 156 0.01% 3 0.02% 179.43.187.233
15 306 0.58% 302 0.93% 11372 0.45% 2 0.01% 192.99.15.199
16 306 0.58% 3 0.01% 215 0.01% 7 0.04% 46.161.27.142
17 303 0.57% 296 0.92% 15063 0.60% 1 0.01% 178.18.246.128
18 298 0.56% 296 0.92% 15254 0.61% 1 0.01% 144.76.71.176
19 298 0.56% 296 0.92% 8865 0.35% 1 0.01% 144.76.81.229
20 288 0.54% 277 0.86% 12102 0.48% 1 0.01% 88.198.33.145
21 277 0.52% 51 0.16% 412 0.02% 28 0.18% 172.70.147.139
22 264 0.50% 24 0.07% 574 0.02% 24 0.15% 136.32.152.157
23 249 0.47% 44 0.14% 1200 0.05% 4 0.03% 88.80.186.144
24 243 0.46% 129 0.40% 4414 0.18% 105 0.67% 216.244.66.195
25 239 0.45% 8 0.02% 145 0.01% 2 0.01% 36.255.222.15
26 204 0.39% 38 0.12% 735 0.03% 94 0.60% 216.244.66.202
27 194 0.37% 5 0.02% 254 0.01% 1 0.01% 123.58.215.63
28 188 0.36% 140 0.43% 1798 0.07% 19 0.12% 162.55.85.226
29 182 0.34% 161 0.50% 10057 0.40% 5 0.03% 5.9.108.254
30 171 0.32% 38 0.12% 269 0.01% 22 0.14% 172.70.147.129

Top 10 of 7572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.09% 26 0.08% 95559 3.81% 9 0.06% 87.250.224.53
2 2778 5.25% 1714 5.31% 82448 3.28% 381 2.44% 216.244.66.240
3 12 0.02% 8 0.02% 47636 1.90% 3 0.02% 87.250.224.61
4 1287 2.43% 925 2.86% 46338 1.85% 239 1.53% 216.244.66.244
5 1092 2.06% 1006 3.11% 45297 1.80% 21 0.13% 157.90.181.147
6 742 1.40% 708 2.19% 39475 1.57% 24 0.15% 173.231.60.197
7 739 1.40% 707 2.19% 36637 1.46% 5 0.03% 81.209.177.145
8 7 0.01% 7 0.02% 31574 1.26% 5 0.03% 198.37.112.248
9 31 0.06% 26 0.08% 28728 1.14% 1 0.01% 70.29.243.22
10 684 1.29% 666 2.06% 27372 1.09% 5 0.03% 148.251.69.139

Top 20 of 387 Total Referrers
# Hits Referrer
1 43062 81.34% - (Direct Request)
2 3153 5.96% http://iqimaging.com/
3 1962 3.71% http://pmdtutor.com/
4 463 0.87% http://www.stevedon.com/
5 407 0.77% http://www.srdconsulting.com/
6 400 0.76% http://srdconsulting.com/
7 374 0.71% http://www.premedtutoring.com/
8 331 0.63% https://www.google.com/
9 222 0.42% http://www.iqimaging.com/
10 195 0.37% http://www.stevedon.com/modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
11 153 0.29% binance.com
12 138 0.26% anonymousfox.co
13 125 0.24% http://pmdtutor.com
14 115 0.22% http://premedtutoring.com/
15 83 0.16% http://premedtutoring.com
16 70 0.13% http://www.premedtutoring.com
17 66 0.12% http://iqimaging.com
18 57 0.11% https://www.google.com
19 43 0.08% http://srdconsulting.com
20 42 0.08% http://stevedon.com/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.casinoktx.com
2 1 50.00% https://www.casinoktx.com/

Top 15 of 1156 Total User Agents
# Hits User Agent
1 4825 9.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4546 8.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2583 4.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2271 4.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1634 3.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1) Gecko/20090612 Firefox/3.5
6 1554 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 1512 2.86% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
8 1347 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.222.0 Safari/532.2
9 1221 2.31% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
10 1143 2.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 998 1.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 839 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 786 1.48% ZoominfoBot (zoominfobot at zoominfo dot com)
14 750 1.42% netEstate NE Crawler (+http://www.website-datenbank.de/)
15 715 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52943 100.00% 32472 100.53% 2510159 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23