Web Site Statistics www.srdconsulting.com

Summary Period: June 2022
Generated 03-Jul-2022 00:36 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 46830
Total Files 30018
Total Pages 32283
Total Visits 17678
Total KBytes 2443550
Total Unique Sites 7559
Total Unique URLs 1088
Total Unique Referrers 705
Total Unique User Agents 1236
. Avg Max
Hits per Hour 65 1461
Hits per Day 1561 3473
Files per Day 1000 2800
Pages per Day 1076 2842
Sites per Day 251 676
Visits per Day 589 734
KBytes per Day 81452 180286
Hits by Response Code
Code 200 - OK 64.10% 30018
Code 206 - Partial Content 0.39% 181
Code 301 - Moved Permanently 0.84% 392
Code 304 - Not Modified 1.32% 619
Code 400 - Bad Request 1.61% 753
Code 401 - Unauthorized 0.32% 149
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 30.98% 14506
Code 405 - Method Not Allowed 0.34% 159
Code 408 - Request Timeout 0.05% 24
Code 500 - Internal Server Error 0.04% 19

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 1737 3.71% 960 3.20% 1197 3.71% 718 4.06% 676 8.94% 107911 4.42%
2 1500 3.20% 845 2.81% 1018 3.15% 580 3.28% 454 6.01% 70620 2.89%
3 1663 3.55% 936 3.12% 1077 3.34% 644 3.64% 491 6.50% 102353 4.19%
4 1587 3.39% 932 3.10% 1084 3.36% 650 3.68% 582 7.70% 82050 3.36%
5 1675 3.58% 1194 3.98% 1255 3.89% 590 3.34% 456 6.03% 83090 3.40%
6 1587 3.39% 942 3.14% 1001 3.10% 695 3.93% 579 7.66% 113744 4.65%
7 1872 4.00% 1033 3.44% 1150 3.56% 684 3.87% 590 7.81% 111299 4.55%
8 1408 3.01% 826 2.75% 928 2.87% 606 3.43% 502 6.64% 58710 2.40%
9 1429 3.05% 874 2.91% 918 2.84% 592 3.35% 514 6.80% 81948 3.35%
10 3473 7.42% 2800 9.33% 2842 8.80% 732 4.14% 548 7.25% 180286 7.38%
11 1502 3.21% 1036 3.45% 1052 3.26% 469 2.65% 378 5.00% 75923 3.11%
12 1226 2.62% 885 2.95% 837 2.59% 514 2.91% 410 5.42% 71048 2.91%
13 1664 3.55% 1019 3.39% 1091 3.38% 548 3.10% 476 6.30% 83147 3.40%
14 1634 3.49% 1068 3.56% 1228 3.80% 549 3.11% 412 5.45% 151882 6.22%
15 1241 2.65% 806 2.69% 872 2.70% 525 2.97% 390 5.16% 45392 1.86%
16 1326 2.83% 892 2.97% 882 2.73% 552 3.12% 450 5.95% 91914 3.76%
17 1665 3.56% 1049 3.49% 1177 3.65% 734 4.15% 617 8.16% 69594 2.85%
18 1396 2.98% 902 3.00% 926 2.87% 534 3.02% 470 6.22% 56803 2.32%
19 1172 2.50% 681 2.27% 794 2.46% 536 3.03% 449 5.94% 83180 3.40%
20 1382 2.95% 1014 3.38% 1042 3.23% 535 3.03% 419 5.54% 113651 4.65%
21 1434 3.06% 978 3.26% 978 3.03% 558 3.16% 525 6.95% 67641 2.77%
22 1400 2.99% 912 3.04% 915 2.83% 523 2.96% 454 6.01% 86714 3.55%
23 1627 3.47% 841 2.80% 1069 3.31% 592 3.35% 529 7.00% 49008 2.01%
24 1328 2.84% 900 3.00% 901 2.79% 600 3.39% 498 6.59% 47688 1.95%
25 1347 2.88% 795 2.65% 878 2.72% 521 2.95% 442 5.85% 50258 2.06%
26 1539 3.29% 823 2.74% 1026 3.18% 597 3.38% 455 6.02% 62934 2.58%
27 1457 3.11% 952 3.17% 898 2.78% 569 3.22% 530 7.01% 63145 2.58%
28 1397 2.98% 998 3.32% 979 3.03% 641 3.63% 471 6.23% 55458 2.27%
29 1596 3.41% 1147 3.82% 1137 3.52% 555 3.14% 462 6.11% 51482 2.11%
30 1566 3.34% 978 3.26% 1131 3.50% 542 3.07% 466 6.16% 74677 3.06%

Top 20 of 1088 Total URLs
# Hits KBytes URL
1 10298 21.99% 166487 6.81% /
2 1185 2.53% 982 0.04% /cgi-sys/cgiemail/trivia.txt
3 1087 2.32% 698 0.03% /cgi-sys/cgiemail/tutormess.txt
4 630 1.35% 546402 22.36% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
5 303 0.65% 265 0.01% /WEBALIZER_REPORTS/
6 302 0.64% 420 0.02% /alexhousedocs/
7 285 0.61% 938 0.04% /TutoringScheduleMedium.htm
8 281 0.60% 242 0.01% /Archives/
9 273 0.58% 180 0.01% /einstein.pairserver.com/
10 262 0.56% 253 0.01% /modphysics/
11 259 0.55% 252 0.01% /notes/
12 247 0.53% 319 0.01% /Clippings/
13 242 0.52% 198 0.01% /onetab links/
14 236 0.50% 183 0.01% /notes/physics/
15 229 0.49% 244 0.01% /notes/physics/uva_courses/
16 226 0.48% 680 0.03% /left2.jpg
17 225 0.48% 1275 0.05% /none4.jpg
18 224 0.48% 174 0.01% /notes/physics/uva_courses/classical_mechanics/images/
19 222 0.47% 254 0.01% /notes/physics/uva_courses/electricity_and_magneticism_1/
20 216 0.46% 341 0.01% /Clippings/TechNotes/OneTabSessions/
View All URLs

Top 10 of 1088 Total URLs By KBytes
# Hits KBytes URL
1 630 1.35% 546402 22.36% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
2 40 0.09% 494112 20.22% /modphysics/Modern Physics, 3rd Edition By Kenneth S. Krane (1).pdf
3 94 0.20% 337132 13.80% /Archives/OneTabLinks/res_onetab.html
4 10298 21.99% 166487 6.81% /
5 57 0.12% 126922 5.19% /Clippings/RealEstate/Zillow/1808 Rugby Pl .htm
6 98 0.21% 76868 3.15% /Archives/OneTabLinks/usb_onetab.html
7 41 0.09% 72464 2.97% /Clippings/RealEstate/Zillow/129 Longwood Dr, Charlottesville, VA 22903 _ MLS
8 43 0.09% 70318 2.88% /Clippings/RealEstate/Zillow/105 Longwood Dr
9 36 0.08% 58850 2.41% /Clippings/RealEstate/Zillow/103 Westerly Ave
10 18 0.04% 30596 1.25% /alexhousedocs/DonaldsonAuthorization.jpg

Top 10 of 426 Total Entry Pages
# Hits Visits URL
1 10298 21.99% 8945 57.99% /
2 262 0.56% 147 0.95% /modphysics/
3 302 0.64% 143 0.93% /alexhousedocs/
4 281 0.60% 129 0.84% /Archives/
5 247 0.53% 124 0.80% /Clippings/
6 303 0.65% 122 0.79% /WEBALIZER_REPORTS/
7 236 0.50% 113 0.73% /notes/physics/
8 229 0.49% 112 0.73% /notes/physics/uva_courses/
9 273 0.58% 110 0.71% /einstein.pairserver.com/
10 242 0.52% 108 0.70% /onetab links/

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 10298 21.99% 8574 54.93% /
2 285 0.61% 235 1.51% /TutoringScheduleMedium.htm
3 302 0.64% 158 1.01% /alexhousedocs/
4 262 0.56% 152 0.97% /modphysics/
5 281 0.60% 141 0.90% /Archives/
6 303 0.65% 131 0.84% /WEBALIZER_REPORTS/
7 247 0.53% 130 0.83% /Clippings/
8 242 0.52% 121 0.78% /onetab links/
9 229 0.49% 120 0.77% /notes/physics/uva_courses/
10 210 0.45% 120 0.77% /notes/physics/uva_courses/modern_physics/images/

Top 30 of 7559 Total Sites
# Hits Files KBytes Visits Hostname
1 3023 6.46% 1203 4.01% 64913 2.66% 423 2.39% 216.244.66.240
2 855 1.83% 693 2.31% 27191 1.11% 26 0.15% 157.90.181.147
3 830 1.77% 466 1.55% 34230 1.40% 301 1.70% 216.244.66.244
4 728 1.55% 644 2.15% 27096 1.11% 20 0.11% 116.202.128.228
5 420 0.90% 410 1.37% 13973 0.57% 1 0.01% 176.9.117.99
6 321 0.69% 310 1.03% 16342 0.67% 4 0.02% 192.99.36.59
7 297 0.63% 292 0.97% 14336 0.59% 2 0.01% 149.56.241.193
8 297 0.63% 286 0.95% 12763 0.52% 1 0.01% 218.188.41.122
9 292 0.62% 284 0.95% 12158 0.50% 2 0.01% 95.91.76.75
10 291 0.62% 289 0.96% 7882 0.32% 1 0.01% 176.9.25.107
11 285 0.61% 284 0.95% 29436 1.20% 210 1.19% 114.119.150.42
12 271 0.58% 107 0.36% 1380 0.06% 30 0.17% 162.55.85.226
13 264 0.56% 193 0.64% 9114 0.37% 134 0.76% 114.119.149.83
14 261 0.56% 255 0.85% 10825 0.44% 2 0.01% 135.181.75.58
15 241 0.51% 211 0.70% 7674 0.31% 3 0.02% 65.21.233.213
16 224 0.48% 175 0.58% 7910 0.32% 138 0.78% 114.119.149.78
17 224 0.48% 144 0.48% 742 0.03% 12 0.07% 51.254.59.113
18 217 0.46% 198 0.66% 15004 0.61% 4 0.02% 188.165.232.135
19 198 0.42% 7 0.02% 118 0.00% 95 0.54% 216.244.66.202
20 195 0.42% 195 0.65% 21908 0.90% 155 0.88% 114.119.137.220
21 188 0.40% 165 0.55% 10341 0.42% 5 0.03% 135.181.79.106
22 184 0.39% 144 0.48% 17098 0.70% 103 0.58% 114.119.149.81
23 182 0.39% 25 0.08% 540 0.02% 2 0.01% 45.33.101.246
24 179 0.38% 0 0.00% 69 0.00% 2 0.01% 51.142.79.167
25 176 0.38% 169 0.56% 5598 0.23% 172 0.97% 157.55.39.189
26 175 0.37% 136 0.45% 69462 2.84% 107 0.61% 114.119.135.212
27 174 0.37% 174 0.58% 19336 0.79% 152 0.86% 114.119.137.249
28 163 0.35% 127 0.42% 26070 1.07% 104 0.59% 114.119.149.90
29 162 0.35% 131 0.44% 29103 1.19% 84 0.48% 114.119.149.71
30 160 0.34% 80 0.27% 153520 6.28% 59 0.33% 5.255.253.181

Top 10 of 7559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 0.34% 80 0.27% 153520 6.28% 59 0.33% 5.255.253.181
2 175 0.37% 136 0.45% 69462 2.84% 107 0.61% 114.119.135.212
3 3023 6.46% 1203 4.01% 64913 2.66% 423 2.39% 216.244.66.240
4 155 0.33% 155 0.52% 42992 1.76% 142 0.80% 114.119.137.224
5 148 0.32% 148 0.49% 40724 1.67% 123 0.70% 114.119.150.56
6 830 1.77% 466 1.55% 34230 1.40% 301 1.70% 216.244.66.244
7 156 0.33% 155 0.52% 33604 1.38% 137 0.77% 114.119.137.237
8 91 0.19% 30 0.10% 31845 1.30% 2 0.01% 69.235.44.121
9 118 0.25% 118 0.39% 31177 1.28% 109 0.62% 114.119.150.6
10 115 0.25% 115 0.38% 30817 1.26% 98 0.55% 114.119.137.217

Top 20 of 705 Total Referrers
# Hits Referrer
1 33356 71.23% - (Direct Request)
2 2803 5.99% http://iqimaging.com/
3 2306 4.92% http://pmdtutor.com/
4 415 0.89% www.bing.com
5 279 0.60% https://www.google.com/
6 229 0.49% anonymousfox.co
7 223 0.48% http://premedtutoring.com/
8 180 0.38% http://www.stevedon.com/
9 177 0.38% http://srdconsulting.com
10 174 0.37% http://www.stevedon.com/modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
11 147 0.31% http://www.iqimaging.com/
12 141 0.30% www.google.com
13 131 0.28% http://www.premedtutoring.com/
14 127 0.27% http://pmdtutor.com
15 116 0.25% http://www.premedtutoring.com
16 98 0.21% http://premedtutoring.com
17 91 0.19% http://iqimaging.com/contact_35mm_slides_digital_art_jpg_ppt.htm
18 89 0.19% http://srdconsulting.com/
19 87 0.19% http://www.srdconsulting.com/
20 70 0.15% http://66.39.36.131/
View All Referrers

Top 15 of 1236 Total User Agents
# Hits User Agent
1 4303 9.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4056 8.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 3832 8.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2701 5.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2208 4.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 1148 2.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 726 1.55% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
8 669 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 515 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 479 1.02% ZoominfoBot (zoominfobot at zoominfo dot com)
11 461 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
12 420 0.90% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 403 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 398 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 398 0.85% curl/7.54.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46830 100.00% 30199 100.60% 2443550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23