Web Site Statistics www.srdconsulting.com

Summary Period: October 2022
Generated 03-Nov-2022 00:20 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 49282
Total Files 29583
Total Pages 34898
Total Visits 17201
Total KBytes 2409672
Total Unique Sites 8593
Total Unique URLs 954
Total Unique Referrers 1644
Total Unique User Agents 1177
. Avg Max
Hits per Hour 66 1103
Hits per Day 1589 2802
Files per Day 954 2264
Pages per Day 1125 2218
Sites per Day 277 818
Visits per Day 554 786
KBytes per Day 77731 213122
Hits by Response Code
Code 200 - OK 60.03% 29583
Code 206 - Partial Content 0.17% 86
Code 301 - Moved Permanently 0.10% 47
Code 304 - Not Modified 1.07% 528
Code 400 - Bad Request 2.89% 1423
Code 401 - Unauthorized 0.29% 145
Code 403 - Forbidden 0.03% 14
Code 404 - Not Found 35.26% 17379
Code 405 - Method Not Allowed 0.07% 34
Code 408 - Request Timeout 0.03% 16
Code 500 - Internal Server Error 0.05% 27

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1832 3.72% 868 2.93% 1372 3.93% 670 3.90% 484 5.63% 67160 2.79%
2 1567 3.18% 1100 3.72% 1189 3.41% 458 2.66% 430 5.00% 69738 2.89%
3 1533 3.11% 815 2.75% 1135 3.25% 584 3.40% 542 6.31% 78713 3.27%
4 1187 2.41% 741 2.50% 801 2.30% 583 3.39% 499 5.81% 75842 3.15%
5 2027 4.11% 1590 5.37% 1632 4.68% 568 3.30% 570 6.63% 104848 4.35%
6 1212 2.46% 715 2.42% 796 2.28% 556 3.23% 548 6.38% 68927 2.86%
7 2802 5.69% 2264 7.65% 2218 6.36% 717 4.17% 629 7.32% 213122 8.84%
8 1115 2.26% 641 2.17% 779 2.23% 531 3.09% 508 5.91% 54067 2.24%
9 1429 2.90% 963 3.26% 1050 3.01% 612 3.56% 586 6.82% 50702 2.10%
10 1523 3.09% 1000 3.38% 1119 3.21% 786 4.57% 708 8.24% 81614 3.39%
11 1620 3.29% 980 3.31% 1198 3.43% 612 3.56% 560 6.52% 95936 3.98%
12 1591 3.23% 1028 3.47% 1062 3.04% 604 3.51% 556 6.47% 124866 5.18%
13 1413 2.87% 924 3.12% 974 2.79% 574 3.34% 559 6.51% 58866 2.44%
14 1308 2.65% 686 2.32% 952 2.73% 504 2.93% 460 5.35% 42285 1.75%
15 1327 2.69% 736 2.49% 950 2.72% 543 3.16% 533 6.20% 29537 1.23%
16 985 2.00% 585 1.98% 667 1.91% 488 2.84% 440 5.12% 26344 1.09%
17 2131 4.32% 785 2.65% 1322 3.79% 499 2.90% 707 8.23% 75198 3.12%
18 1405 2.85% 748 2.53% 983 2.82% 508 2.95% 503 5.85% 47782 1.98%
19 2498 5.07% 840 2.84% 1634 4.68% 546 3.17% 818 9.52% 112255 4.66%
20 1969 4.00% 1389 4.70% 1527 4.38% 526 3.06% 516 6.00% 108707 4.51%
21 2228 4.52% 1673 5.66% 1782 5.11% 554 3.22% 497 5.78% 78532 3.26%
22 1540 3.12% 867 2.93% 1107 3.17% 530 3.08% 483 5.62% 68337 2.84%
23 2222 4.51% 1205 4.07% 1438 4.12% 562 3.27% 534 6.21% 58263 2.42%
24 1328 2.69% 881 2.98% 932 2.67% 541 3.15% 512 5.96% 42689 1.77%
25 1180 2.39% 732 2.47% 822 2.36% 461 2.68% 431 5.02% 147985 6.14%
26 1431 2.90% 782 2.64% 852 2.44% 460 2.67% 465 5.41% 70276 2.92%
27 1156 2.35% 650 2.20% 756 2.17% 441 2.56% 422 4.91% 96605 4.01%
28 1261 2.56% 794 2.68% 829 2.38% 483 2.81% 496 5.77% 61288 2.54%
29 1285 2.61% 843 2.85% 879 2.52% 493 2.87% 467 5.43% 66795 2.77%
30 1523 3.09% 922 3.12% 983 2.82% 637 3.70% 628 7.31% 77482 3.22%
31 1654 3.36% 836 2.83% 1158 3.32% 581 3.38% 562 6.54% 54912 2.28%

Top 20 of 954 Total URLs
# Hits KBytes URL
1 10924 22.17% 181321 7.52% /
2 1109 2.25% 716 0.03% /cgi-sys/cgiemail/tutormess.txt
3 1071 2.17% 1039 0.04% /cgi-sys/cgiemail/trivia.txt
4 505 1.02% 361453 15.00% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
5 312 0.63% 1034 0.04% /TutoringScheduleMedium.htm
6 284 0.58% 274 0.01% /modphysics/
7 271 0.55% 361 0.01% /Clippings/RealEstate/Zillow/
8 265 0.54% 6179 0.26% /faq_35mm_slides_digital_art_jpg_ppt.htm
9 260 0.53% 340 0.01% /Clippings/
10 256 0.52% 212 0.01% /onetab links/
11 255 0.52% 359 0.01% /alexhousedocs/
12 254 0.52% 226 0.01% /WEBALIZER_REPORTS/
13 249 0.51% 229 0.01% /Clippings/Music/
14 247 0.50% 387 0.02% /Clippings/TechNotes/OneTabSessions/
15 243 0.49% 450 0.02% /Clippings/Art/
16 241 0.49% 261 0.01% /Clippings/TechNotes/
17 240 0.49% 160 0.01% /Clippings/Finances/
18 239 0.48% 191 0.01% /Clippings/History/
19 235 0.48% 157 0.01% /einstein.pairserver.com/
20 234 0.47% 122 0.01% /favicon.ico
View All URLs

Top 10 of 954 Total URLs By KBytes
# Hits KBytes URL
1 155 0.31% 582770 24.18% /Archives/OneTabLinks/res_onetab.html
2 25 0.05% 402656 16.71% /modphysics/Modern Physics, 3rd Edition By Kenneth S. Krane (1).pdf
3 505 1.02% 361453 15.00% /modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
4 10924 22.17% 181321 7.52% /
5 74 0.15% 176358 7.32% /Clippings/RealEstate/Zillow/1808 Rugby Pl .htm
6 51 0.10% 75454 3.13% /Clippings/RealEstate/Zillow/105 Longwood Dr
7 115 0.23% 74579 3.09% /Archives/OneTabLinks/usb_onetab.html
8 39 0.08% 66898 2.78% /Clippings/RealEstate/Zillow/103 Westerly Ave
9 34 0.07% 58651 2.43% /Clippings/RealEstate/Zillow/129 Longwood Dr, Charlottesville, VA 22903 _ MLS
10 28 0.06% 37993 1.58% /alexhousedocs/DonaldsonAuthorization.jpg

Top 10 of 365 Total Entry Pages
# Hits Visits URL
1 10924 22.17% 9123 61.54% /
2 223 0.45% 174 1.17% /TutoringScheduleSmall.htm
3 193 0.39% 144 0.97% /LocationPhotos.htm
4 284 0.58% 119 0.80% /modphysics/
5 155 0.31% 115 0.78% /Archives/OneTabLinks/res_onetab.html
6 271 0.55% 115 0.78% /Clippings/RealEstate/Zillow/
7 255 0.52% 109 0.74% /alexhousedocs/
8 254 0.52% 99 0.67% /WEBALIZER_REPORTS/
9 216 0.44% 96 0.65% /notes/physics/uva_courses/electricity_and_magneticism_1/images/
10 260 0.53% 91 0.61% /Clippings/

Top 10 of 365 Total Exit Pages
# Hits Visits URL
1 10924 22.17% 8711 58.76% /
2 312 0.63% 285 1.92% /TutoringScheduleMedium.htm
3 223 0.45% 187 1.26% /TutoringScheduleSmall.htm
4 193 0.39% 149 1.01% /LocationPhotos.htm
5 284 0.58% 126 0.85% /modphysics/
6 271 0.55% 117 0.79% /Clippings/RealEstate/Zillow/
7 155 0.31% 112 0.76% /Archives/OneTabLinks/res_onetab.html
8 255 0.52% 108 0.73% /alexhousedocs/
9 215 0.44% 108 0.73% /notes/physics/uva_courses/modern_physics/images/
10 254 0.52% 97 0.65% /WEBALIZER_REPORTS/

Top 30 of 8593 Total Sites
# Hits Files KBytes Visits Hostname
1 1854 3.76% 474 1.60% 27059 1.12% 258 1.50% 216.244.66.240
2 921 1.87% 859 2.90% 33623 1.40% 6 0.03% 82.80.249.158
3 855 1.73% 817 2.76% 35745 1.48% 1 0.01% 149.28.68.230
4 836 1.70% 716 2.42% 31024 1.29% 20 0.12% 157.90.181.147
5 781 1.58% 687 2.32% 27151 1.13% 22 0.13% 116.202.128.228
6 437 0.89% 412 1.39% 15815 0.66% 1 0.01% 176.9.137.17
7 434 0.88% 265 0.90% 6325 0.26% 139 0.81% 216.244.66.244
8 420 0.85% 410 1.39% 14822 0.62% 1 0.01% 176.9.117.99
9 399 0.81% 168 0.57% 1199 0.05% 59 0.34% 51.79.137.185
10 391 0.79% 44 0.15% 548 0.02% 4 0.02% 45.33.65.249
11 320 0.65% 307 1.04% 22354 0.93% 7 0.04% 95.217.109.26
12 306 0.62% 302 1.02% 13566 0.56% 2 0.01% 37.187.89.104
13 303 0.61% 4 0.01% 72 0.00% 4 0.02% 172.70.214.140
14 292 0.59% 288 0.97% 5915 0.25% 2 0.01% 65.108.100.146
15 278 0.56% 178 0.60% 883 0.04% 12 0.07% 51.254.59.113
16 273 0.55% 6 0.02% 181 0.01% 9 0.05% 89.42.134.224
17 249 0.51% 249 0.84% 55256 2.29% 194 1.13% 114.119.150.57
18 236 0.48% 114 0.39% 1406 0.06% 23 0.13% 162.55.85.226
19 233 0.47% 233 0.79% 24734 1.03% 184 1.07% 114.119.150.56
20 220 0.45% 214 0.72% 9066 0.38% 2 0.01% 82.80.249.200
21 214 0.43% 213 0.72% 39722 1.65% 177 1.03% 114.119.150.6
22 211 0.43% 104 0.35% 24756 1.03% 86 0.50% 93.158.161.74
23 207 0.42% 207 0.70% 44664 1.85% 169 0.98% 114.119.150.5
24 205 0.42% 202 0.68% 7961 0.33% 1 0.01% 164.68.117.152
25 199 0.40% 198 0.67% 23675 0.98% 161 0.94% 114.119.150.41
26 184 0.37% 28 0.09% 43868 1.82% 1 0.01% 69.167.204.2
27 177 0.36% 16 0.05% 159 0.01% 6 0.03% 172.70.147.18
28 176 0.36% 16 0.05% 382 0.02% 16 0.09% 136.32.152.157
29 168 0.34% 168 0.57% 21839 0.91% 138 0.80% 114.119.137.249
30 166 0.34% 163 0.55% 2425 0.10% 1 0.01% 167.114.159.183

Top 10 of 8593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 0.26% 129 0.44% 114459 4.75% 2 0.01% 82.80.230.228
2 249 0.51% 249 0.84% 55256 2.29% 194 1.13% 114.119.150.57
3 11 0.02% 5 0.02% 52393 2.17% 0 0.00% 67.249.7.195
4 153 0.31% 153 0.52% 48181 2.00% 130 0.76% 114.119.137.224
5 207 0.42% 207 0.70% 44664 1.85% 169 0.98% 114.119.150.5
6 184 0.37% 28 0.09% 43868 1.82% 1 0.01% 69.167.204.2
7 214 0.43% 213 0.72% 39722 1.65% 177 1.03% 114.119.150.6
8 141 0.29% 141 0.48% 37719 1.57% 120 0.70% 114.119.137.238
9 855 1.73% 817 2.76% 35745 1.48% 1 0.01% 149.28.68.230
10 921 1.87% 859 2.90% 33623 1.40% 6 0.03% 82.80.249.158

Top 20 of 1644 Total Referrers
# Hits Referrer
1 32903 66.76% - (Direct Request)
2 2528 5.13% http://iqimaging.com/
3 2424 4.92% http://pmdtutor.com/
4 677 1.37% www.bing.com
5 398 0.81% http://www.iqimaging.com/
6 397 0.81% http://www.premedtutoring.com/
7 274 0.56% http://pmdtutor.com
8 261 0.53% www.google.com
9 229 0.46% anonymousfox.co
10 187 0.38% http://www.stevedon.com/
11 173 0.35% http://www.premedtutoring.com
12 140 0.28% http://www.srdconsulting.com/
13 134 0.27% http://premedtutoring.com/
14 125 0.25% https://www.google.com/
15 123 0.25% https://www.google.com
16 113 0.23% http://iqimaging.com/faq_35mm_slides_digital_art_jpg_ppt.htm
17 101 0.20% http://stevedon.com/
18 94 0.19% http://www.stevedon.com/modphysics/Krane-Modern-Physics-3rd-c2012-solutions-ISM.pdf
19 83 0.17% http://iqimaging.com
20 82 0.17% http://66.39.36.131/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://64.227.132.54
2 1 33.33% garage door spring repair

Top 15 of 1177 Total User Agents
# Hits User Agent
1 3176 6.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2609 5.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2540 5.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2389 4.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2132 4.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 1858 3.77% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
7 976 1.98% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 913 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 881 1.79% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 591 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 569 1.15% wp_is_mobile
12 557 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 540 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 497 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 496 1.01% ZoominfoBot (zoominfobot at zoominfo dot com)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49282 100.00% 29669 100.29% 2409672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23